| Dream big on a highly coveted, family-friendly street in Richmond Hill. This cozy detached home sits on an impressive 51 x 104 ft lot, offering the perfect blend of suburban tranquility and urban convenience. Whether you are looking to move right in or a canvas for your modern design dreams, this home is the opportunity you've been waiting for. Step inside to a bright, airy layout designed for both seamless entertaining and cozy family nights. The main floor boasts a Chef-Sized Eat-In Kitchen featuring abundant cabinetry and a sunny breakfast area with a walk-out to the yard. Kick back and relax in the generous open-concept living/ dining spaces with large windows that flood the home with natural light. The second floor is dedicated to comfort, featuring three spacious bedrooms and 2 well-appointed baths. The oversized Primary Suite serves as a true escape, complete with a massive closet and a private ensuite bathroom-your own personal spa at the end of a long day. The basement an abundance of extra space. Whether you envision a high-end home theatre, a private gym, a playroom for the kids, or an in-law suite, the possibilities are limited only by your imagination. And then there is the location! You aren't just buying a house; you're buying a lifestyle. Located minutes from Shopping & Dining, Just a stones-throw from the premier Hillcrest Mall and local boutiques. Easy access to transit routes and major highways. Top-Tier Education: Surrounded by highly-rated schools and lush community parks. Don't let this one slip away. Large lots on quiet streets are a rare find in this market.Ready to see it for yourself? Your new chapter starts at 59 Nightstar Drive. * Some photos are virtually staged. |
| Price | $899,000 |
| Taxes: | $5955.04 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 59 Nightstar Drive , Richmond Hill, L4C 8H8, York |
| Directions/Cross Streets: | Yonge/16th Ave |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 9.45 | 9.22 | Tile Floor, Window |
| Room 2 | Main | Breakfast | 9.45 | 8.5 | Tile Floor, Walk-Out |
| Room 3 | Main | Living Ro | 10.92 | 18.76 | Hardwood Floor, Window, Combined w/Dining |
| Room 4 | Main | Dining Ro | 9.77 | 10.07 | Hardwood Floor, Window, Combined w/Living |
| Room 5 | Second | Primary B | 18.6 | 12.69 | 4 Pc Ensuite, Hardwood Floor, B/I Closet |
| Room 6 | Second | Bedroom 2 | 9.45 | 16.53 | Hardwood Floor, Window, B/I Closet |
| Room 7 | Second | Bedroom 3 | 10.96 | 10.99 | Hardwood Floor, Window, B/I Closet |
| Room 8 | Basement | Recreatio | 9.45 | 23.32 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 5 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 5 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Observatory |
| Style: | 2-Storey |
| Tax: | $5,955.04 |
| Beds: | 3 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |