| Welcome to this well-kept and spacious 3-bedroom, 1-bath upper-level unit in a split semi detached home, offering a perfect blend of comfort and modern living. Featuring a bright and functional layout, this home includes a modern kitchen with updated appliances, a generous living area, and well-sized bedrooms-ideal for families or working professionals. Enjoy a clean, thoughtfully designed space with plenty of natural light, creating a warm and inviting atmosphere throughout. Located on a quiet crescent in the highly desirable Rathwood neighbourhood, this home is surrounded by mature trees and a strong sense of community. You're just minutes from Square One Shopping Centre, top-rated schools, parks, grocery stores, and everyday conveniences. Commuting is effortless with quick access to Hurontario Street and major highways including Hwy 403, 401, and QEW, along with excellent public transit options connecting you across Mississauga and the GTA. A fantastic opportunity to live in a central, established neighborhood that offers both convenience and lifestyle. |
| Price | $2,700 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 4142 Dursley Crescent , Mississauga, L4Z 1J7, Peel |
| Directions/Cross Streets: | Hurontario St. & Burnhamthorpe Rd E |
| Rooms: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Upper |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Upper |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | Laundry Close |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE CERTIFIED REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Rathwood |
| Style: | 2-Storey |
| Approximate Age: | 31-50 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |