| Stop dreaming and start brewing! This is your golden ticket to owning a high-traffic, highly profitable bubble tea shop in a prime, sought-after plaza. We've built the foundation-a loyal following, a modern efficient layout, and a menu that keeps fans coming back for more-now we just need your vision. Whether you're looking to expand your portfolio or launch your first venture, this turn-key operation is primed for growth. The tea is steeped, the pearls are ready; all that's missing is you! |
| Price | $188,000 |
| Taxes: | $0.00 |
| Tax Type: | N/A |
| Occupancy: | Tenant |
| Address: | 3278 Midland Avenue , Toronto, M1V 0C9, Toronto |
| Postal Code: | M1V 0C9 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Midland/Finch |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Without Property |
| Use: | Cafe |
| Building Percentage: | F |
| Total Area: | 938.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Financial Statement: | F |
| Chattels: | T |
| Franchise: | F |
| Days Open: | O |
| Hours Open: | 10 |
| Employees #: | 6 |
| Seats: | 10 |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ATRIUM HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Toronto |
| Municipality: | Toronto E07 |
| Neighbourhood: | Milliken |
| Fireplace: | N |