| Welcome to Crystal Beach living, just a short 9-minute walk to the sandy shores of Bay Beach. Start your mornings with a stroll to the water and unwind in the evenings on your deck in one of Niagara's most charming coastal communities. Crystal Beach continues to grow as a top vacation destination, making this a great opportunity for homeowners and investors alike. This charming four-season cottage is perfectly located near Bay Beach and minutes from local restaurants, cafés, and shops. The home features two spacious bedrooms and a well-appointed 4-piece bathroom, with a comfortable layout ideal for weekend getaways or year-round living. A bright enclosed entrance adds extra living space and works well as a mudroom or sunroom. Unlike many seasonal cottages, this home is built for true four-season use. It is insulated to the nines, helping keep it warm in the winter and cool in the summer. A modern heat pump provides efficient heating and cooling, while a gas fireplace adds extra comfort on cooler evenings. The roof was replaced approximately seven years ago. A full-height stand-up crawl space offers excellent dry storage and easy access to mechanicals, which is a rare find in the area. Enjoy summer evenings on the upper and lower decks, perfect for relaxing or entertaining. Street parking is available nearby, along with additional neighbourhood options for guests. Whether you're looking for a turnkey beach retreat, full-time home, or a property with strong short-term rental potential, this is one you won't want to miss. |
| Price | $359,900 |
| Taxes: | $1673.00 |
| Occupancy: | Owner |
| Address: | 240 LINCOLN Road West , Fort Erie, L0S 1B0, Niagara |
| Acreage: | < .50 |
| Directions/Cross Streets: | LINCOLN ROAD WEST, ULSTER LN |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Mud Room | 9.84 | 7.54 | |
| Room 2 | Main | Laundry | 5.12 | 7.68 | |
| Room 3 | Main | Living Ro | 23.68 | 11.48 | |
| Room 4 | Main | Primary B | 10.14 | 10.69 | |
| Room 5 | Main | Bedroom 2 | 10.23 | 7.35 | |
| Room 6 | Main | Kitchen | 9.84 | 11.74 | |
| Room 7 | Main | Bathroom | 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Wood |
| Garage Type: | None |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Water: | Unknown |
| Water Supply Types: | Unknown |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Fort Erie |
| Neighbourhood: | 337 - Crystal Beach |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $1,673 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |