Corner Unit, 4 Spacious Bedrooms Converted To 3. Open Concept. Updated Washroom And Kitchen. Outstanding Value Taking Into Consideration The Location And The Amenities That Surround It. Ttc Subway, Schools, Shopping, Minutes To Yorkdale Mall, Nursery Within The Complex. Motivated Client....... |
Extras: Elfs, Fridge, Stove....... |
Listed Price | $169,900 |
Taxes: | $985.00 |
Maintenance Fee: | 551.08 |
Occupancy: | Tenant |
Address: | 50 Lotherton Ptwy , Unit 802, Toronto, M6B2G7, Ontario |
Province/State: | Ontario |
Property Management | General Property Management |
Condo Corporation No | YCC |
Level | 08 |
Unit No | 30 |
Directions/Cross Streets: | Lawrence/Caledonia |
Rooms: | 6 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Flat | Living | 14.99 | 8.59 | Ceramic Floor, Combined W/Dining |
Room 2 | Flat | Dining | 16.6 | 10 | Ceramic Floor, Combined W/Living |
Room 3 | Flat | Kitchen | 7.61 | 6.59 | Ceramic Floor |
Room 4 | Flat | Master | 12 | 12 | Laminate, Large Closet |
Room 5 | Flat | 2nd Br | 11.61 | 11.61 | Laminate, Large Closet |
Room 6 | Flat | 3rd Br | 12 | 7.61 | Laminate, Large Closet |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Brick |
Garage Type: | Undergrnd |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Exclusive |
Exposure: | N |
Balcony: | None |
Locker: | None |
Pet Permited: | Restrict |
Approximatly Square Footage: | 900-999 |
Building Amenities: | Indoor Pool, Security System, Visitor Parking |
Property Features: | Park, Place Of Worship, Public Transit, Rec Centre, School |
Maintenance: | 551.08 |
CAC Included: | N |
Hydro Included: | Y |
Water Included: | Y |
Cabel TV Included: | N |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Ensuite Laundry: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX PLATINUM LIMITED, BROKERAGE |
|
Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Yorkdale-Glen Park |
Style: | Apartment |
Tax: | $985 |
Maintenance Fee: | $551.08 |
Beds: | 3+1 |
Baths: | 1 |
Garage: | 1 |
Fireplace: | N |