| Sunfilled 2 Bedroom Home With 2 Full Bathrooms. Spacious Living And Dining Room With Walk-Out To Balcony, Renovated Kitchen With Centre Island And Stainless Steel Appliances, Ensuite Laundry. Close To Shopping, Churches, Schools, Transportation, Hwy 401. *Note: Party Room, Tennis Court, Gym, Outdoor Pool, Billiard & Pingpong Game Room. Well Maintained Adult Lifestyle Building* |
| Extras: S/S Fridge, Stove, B/I Dishwasher, Washer, Dryer, Quality Broadloom, Window Blinds. |
| Listed Price | $1,450 |
| Payment Frequency: | Monthly |
| Payment Method: | Cheque |
| Rental Application Required: | Y |
| Deposit Required: | Y |
| Credit Check: | Y |
| Employment Letter | Y |
| Lease Agreement | Y |
| References Required: | Y |
| Buy Option | N |
| Occupancy: | Vacant |
| Address: | 121 Ling Rd , Unit 914, Toronto, M1E4Y2, Ontario |
| Province/State: | Ontario |
| Property Management | Dell Property Management |
| Condo Corporation No | YCC |
| Level | 09 |
| Unit No | 014 |
| Directions/Cross Streets: | Lawrence/Morningside |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | |
| Kitchens: | 1 |
| Family Room: | N |
| Basement: | None |
| Furnished: | N |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living | 16.4 | 10.5 | Broadloom, Large Window, W/O To Balcony |
| Room 2 | Main | Dining | 11.97 | 10.99 | Broadloom, Open Concept, Combined W/Living |
| Room 3 | Main | Kitchen | 11.97 | 8.04 | Ceramic Floor, Centre Island, Renovated |
| Room 4 | Main | Master | 16.99 | 9.97 | Broadloom, 4 Pc Ensuite, His/Hers Closets |
| Room 5 | Main | 2nd Br | 10.99 | 8.99 | Broadloom, Large Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 |
| Property Type: | Condo Apt |
| Style: | Apartment |
| Exterior: | Brick |
| Garage Type: | Undergrnd |
| Garage(/Parking)Space: | 1.00 |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Owned |
| Exposure: | Sw |
| Balcony: | Open |
| Locker: | Exclusive |
| Pet Permited: | Restrict |
| Approximatly Square Footage: | 900-999 |
| All Inclusive: | N |
| CAC Included: | N |
| Hydro Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | Y |
| Heat Included: | N |
| Parking Included: | Y |
| Building Insurance Included: | Y |
| Fireplace/Stove: | N |
| Heat Source: | Electric |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Wall |
| Laundry Level: | Main |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX PLATINUM LIMITED, BROKERAGE |
|
|
| Email a Friend |
| Type: | Condo - Condo Apt |
| Area: | Toronto |
| Municipality: | Toronto |
| Neighbourhood: | West Hill |
| Style: | Apartment |
| Beds: | 2 |
| Baths: | 2 |
| Garage: | 1 |
| Fireplace: | N |