Rare Find, Previous Builder's Model Home. This Exceptionally Well Designed Semi Detached Located in a Well Established Neighbourhood in North York Walking Distance to Oakdale Golf Course, Easy Access To Transportation, Steps to TTC, Minutes to Subways, Highways, Shopping, Schools + Many More Amenities. This Exquisite Home Built With Quality Comfort/ Privacy and Convenience Making it a Perfect Home For a Large Family. This 3 + 2 Bedrooms with Unique Layout of the Basement will Fascinate, Coupled With a Separate Entrance to 2 spacious Bedrooms, 4 pc Washroom (Lower), Main Floor Kitchen/ Living/ Dining Open Concept. **EXTRAS** Main Floor: B/I Dishwasher , Fridge, Stove, Bsmt: Stacked Washer/Dryer 2nd Floor: Stainless Steel Fridge/ Stove, B/I Dishwasher, Stacked Washer/ Dryer On 3rd Floor, (Please see virtual tour link) |
Mortgage: Treat Clear As Per Seller |
Price | $1,298,000 |
Taxes: | $4985.56 |
DOM | 46 |
Occupancy: | Partial |
Address: | 62 Monclova Rd , Toronto, M3M 0A6, Ontario |
Lot Size: | 23.00 x 105.00 (Feet) |
Acreage: | < .50 |
Directions/Cross Streets: | Jane/ Sheppard/ Wilson |
Rooms: | 9 |
Rooms +: | 2 |
Bedrooms: | 3 |
Bedrooms +: | 2 |
Kitchens: | 1 |
Kitchens +: | 1 |
Family Room: | N |
Basement: | Finished, Sep Entrance |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living | 19.12 | 18.3 | Hardwood Floor, Combined W/Dining, Open Concept |
Room 2 | Main | Dining | 19.12 | 18.3 | Hardwood Floor, Combined W/Living, Open Concept |
Room 3 | Main | Kitchen | 19.12 | 18.3 | Hardwood Floor, Combined W/Dining, Open Concept |
Room 4 | 2nd | Living | 27.98 | 18.5 | Hardwood Floor, Combined W/Dining, Open Concept |
Room 5 | 2nd | Dining | 27.98 | 18.5 | Hardwood Floor, Combined W/Living, Open Concept |
Room 6 | 2nd | Kitchen | 18.5 | 18.5 | Ceramic Floor, Combined W/Dining, W/O To Patio |
Room 7 | 3rd | Prim Bdrm | 18.01 | 10 | 3 Pc Ensuite, W/I Closet, Large Window |
Room 8 | 3rd | 2nd Br | 16.17 | 9.71 | Hardwood Floor, Large Closet, Large Window |
Room 9 | 3rd | 3rd Br | 12.99 | 8.89 | Hardwood Floor, Large Closet, Large Window |
Room 10 | Lower | Br | 8.99 | 8.86 | Broadloom, Large Closet, Large Window |
Room 11 | Lower | Br | 8.99 | 12 | Broadloom, Large Closet, Large Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Upper |
Washroom Type 2 | 4 | Upper |
Washroom Type 3 | 4 | Bsmt |
Washroom Type 4 | 2 | 2nd |
Property Type: | Semi-Detached |
Style: | 3-Storey |
Exterior: | Brick |
Garage Type: | Built-In |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 2 |
Pool: | None |
Property Features: | Golf, Hospital, Park, Place Of Worship, Public Transit, School |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Elevator Lift: | N |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REALTRON REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Downsview-Roding-CFB |
Style: | 3-Storey |
Lot Size: | 23.00 x 105.00(Feet) |
Tax: | $4,985.56 |
Beds: | 3+2 |
Baths: | 4 |
Fireplace: | N |
Pool: | None |