Newly Renovated Freehold Townhome. Pride Of Ownership Located In A Sought After Neighbourhood. 3 Spacious Bedrooms, Master W/I Closet, New Floors In Bedroom & Staircase. Combined L/Dining, Eat-In Kitchen With Endless Cupboard Space. Conveniently Located Near Top Ranking Pierre Elliot Trudeau, Parks, Shopping, Transit, Minutes To Highways. |
Extras: Fridge, Stove, B/I Dishwasher, Elfs, Cac, Alarm System, California Shutters, R/I Cvac. |
Listed Price | $429,900 |
Taxes: | $2408.60 |
DOM | 41 |
Occupancy: | Owner |
Address: | 465 Bur Oak Ave , Markham, L6C2S7, Ontario |
Acreage: | < .49 |
Directions/Cross Streets: | Mccowan/Bur Oak/Kennedy |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living | 10.99 | 18.01 | Parquet Floor, Combined W/Dining, Open Concept |
Room 2 | Main | Dining | 10.99 | 18.01 | Parquet Floor, Combined W/Living, Open Concept |
Room 3 | Main | Kitchen | 8.99 | 10 | Ceramic Floor, W/O To Yard |
Room 4 | Main | Breakfast | 9.61 | 8.59 | Ceramic Floor, Combined W/Kitchen, W/O To Yard |
Room 5 | 2nd | Master | 18.6 | 12.99 | Laminate, W/I Closet, Large Window |
Room 6 | 2nd | 2nd Br | 9.61 | 9.64 | Laminate, Large Closet |
Room 7 | 2nd | 3rd Br | 9.64 | 9.64 | Laminate, Large Closet |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 2 |
Property Type: | Att/Row/Twnhouse |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Pool: | None |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Cent |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX PLATINUM LIMITED, BROKERAGE |
|
Email a Friend |
Type: | Freehold - Att/Row/Twnhouse |
Area: | York |
Municipality: | Markham |
Neighbourhood: | Berczy |
Style: | 2-Storey |
Tax: | $2,408.6 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |