| "Rare Find" Previous Builder's Model Home With Excellent Workmanship + Top Quality Finishes. This Exceptionally Uniquely Designed Home Located in a Well Established and Quiet Neighbourhood, Walking Distance to Oakdale Golf Course, Easy Access To Transportation, Steps to TTC, Minutes to Subways, Highways, Schools, Shopping Centres including Yorkdale, Hospitals, Plus Many More Essential Amenities. This Exquisite Home Built With Comfort, Privacy and Convenience Thus Making it a Perfect Home For a Large Family or Rental Income. The 3 + 2 Bedrooms with a Rare and Extraordinary Layout of the Basement Coupled With Separate Entrance to 2 spacious Bedrooms, 4 pc Washroom (Lower), Main Floor Kitchen/ Living/ Dining Open Concept. Second Floor Living/Dining/Kitchen, Third Floor 3 Spacious Bedrooms (Please See Virtual Tour Link). Property is Currently Unfurnished. |
| Listed Price | $1,250,000 |
| Taxes: | $4985.56 |
| Occupancy: | Tenant |
| Address: | 62 Monclova Road , Toronto, M3M 0A6, Toronto |
| Acreage: | < .50 |
| Directions/Cross Streets: | Jane/ Sheppard |
| Rooms: | 9 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Finished, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 19.12 | 18.3 | Hardwood Floor, Combined w/Dining, Open Concept |
| Room 2 | Main | Dining Ro | 19.12 | 18.3 | Hardwood Floor, Combined w/Living, Open Concept |
| Room 3 | Main | Kitchen | 19.12 | 18.3 | Hardwood Floor, Combined w/Dining, Open Concept |
| Room 4 | Second | Living Ro | 27.98 | 18.5 | Hardwood Floor, Combined w/Dining, Open Concept |
| Room 5 | Second | Dining Ro | 27.98 | 18.5 | Hardwood Floor, Combined w/Living, Open Concept |
| Room 6 | Second | Kitchen | 18.5 | 18.5 | Ceramic Floor, Combined w/Dining, W/O To Patio |
| Room 7 | Third | Primary B | 18.01 | 10 | 3 Pc Ensuite, Walk-In Closet(s), Large Window |
| Room 8 | Third | Bedroom 2 | 16.17 | 9.71 | Hardwood Floor, Large Closet, Large Window |
| Room 9 | Third | Bedroom 3 | 12.99 | 8.89 | Hardwood Floor, Large Closet, Large Window |
| Room 10 | Lower | Bedroom | 8.99 | 8.86 | Broadloom, Large Closet, Large Window |
| Room 11 | Lower | Bedroom | 8.99 | 12 | Broadloom, Large Closet, Large Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Basement |
| Washroom Type 2 | 3 | Third |
| Washroom Type 3 | 4 | Third |
| Washroom Type 4 | 2 | Second |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Basement |
| Washroom Type 7 | 3 | Third |
| Washroom Type 8 | 4 | Third |
| Washroom Type 9 | 2 | Second |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Basement |
| Washroom Type 12 | 3 | Third |
| Washroom Type 13 | 4 | Third |
| Washroom Type 14 | 2 | Second |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Basement |
| Washroom Type 17 | 3 | Third |
| Washroom Type 18 | 4 | Third |
| Washroom Type 19 | 2 | Second |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Basement |
| Washroom Type 22 | 3 | Third |
| Washroom Type 23 | 4 | Third |
| Washroom Type 24 | 2 | Second |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Basement |
| Washroom Type 27 | 3 | Third |
| Washroom Type 28 | 4 | Third |
| Washroom Type 29 | 2 | Second |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Basement |
| Washroom Type 32 | 3 | Third |
| Washroom Type 33 | 4 | Third |
| Washroom Type 34 | 2 | Second |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Basement |
| Washroom Type 37 | 3 | Third |
| Washroom Type 38 | 4 | Third |
| Washroom Type 39 | 2 | Second |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Basement |
| Washroom Type 42 | 3 | Third |
| Washroom Type 43 | 4 | Third |
| Washroom Type 44 | 2 | Second |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Basement |
| Washroom Type 47 | 3 | Third |
| Washroom Type 48 | 4 | Third |
| Washroom Type 49 | 2 | Second |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Basement |
| Washroom Type 52 | 3 | Third |
| Washroom Type 53 | 4 | Third |
| Washroom Type 54 | 2 | Second |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Golf, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON REALTY INC. |
|
|
| Virtual Tour | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto W05 |
| Neighbourhood: | Downsview-Roding-CFB |
| Style: | 3-Storey |
| Tax: | $4,985.56 |
| Beds: | 3+2 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |