Welcome To "The Met" By Plaza corp. This Sun filled Corner Unit Offers An Abundance Of Natural Light, S.W Exposure, Floor To Ceiling (9ft), Large Windows, Breathtaking View Of The City. This 2 Bedroom, 2 Bathroom Unit Offers A Unique Layout, Open Concept And Many Upgrades. Conveniently located To Transportation And Shopping, Minutes To Hwys 400, 407, 401, Walking Distance To Vaughan Mills Shopping Mall, Restaurants, Grocery Stores. Minute To Wonderland, York University And Many Other Facilities. |
Price | $609,900 |
Taxes: | $2398.38 |
Occupancy: | Vacant |
Address: | 7895 Jane Stre , Vaughan, L4K 0K2, York |
Postal Code: | L4K 0K2 |
Province/State: | York |
Directions/Cross Streets: | JANE/HWY7 |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Flat | Living Ro | 16.01 | 14.6 | Laminate, Open Concept, Combined w/Dining |
Room 2 | Flat | Dining Ro | 16.01 | 14.6 | Laminate, Open Concept, Combined w/Living |
Room 3 | Flat | Kitchen | 16.01 | 14.6 | Laminate, Open Concept, W/O To Patio |
Room 4 | Flat | Primary B | 8.99 | 10.99 | Laminate, 3 Pc Ensuite, Closet |
Room 5 | Flat | Bedroom 2 | 8.99 | 8.99 | Laminate, Large Window, Closet |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Flat |
Washroom Type 2 | 4 | Flat |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 3 | Flat |
Washroom Type 7 | 4 | Flat |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 3 | Flat |
Washroom Type 12 | 4 | Flat |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 3 | Flat |
Washroom Type 17 | 4 | Flat |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 3 | Flat |
Washroom Type 22 | 4 | Flat |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 3 | Flat |
Washroom Type 27 | 4 | Flat |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 3 | Flat |
Washroom Type 32 | 4 | Flat |
Washroom Type 33 | 0 | |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 3 | Flat |
Washroom Type 37 | 4 | Flat |
Washroom Type 38 | 0 | |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 3 | Flat |
Washroom Type 42 | 4 | Flat |
Washroom Type 43 | 0 | |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 | |
Washroom Type 46 | 3 | Flat |
Washroom Type 47 | 4 | Flat |
Washroom Type 48 | 0 | |
Washroom Type 49 | 0 | |
Washroom Type 50 | 0 | |
Washroom Type 51 | 3 | Flat |
Washroom Type 52 | 4 | Flat |
Washroom Type 53 | 0 | |
Washroom Type 54 | 0 | |
Washroom Type 55 | 0 | |
Washroom Type 56 | 3 | Flat |
Washroom Type 57 | 4 | Flat |
Washroom Type 58 | 0 | |
Washroom Type 59 | 0 | |
Washroom Type 60 | 0 |
Total Area: | 0.00 |
Washrooms: | 2 |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REALTRON REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Com - Condo Apartment |
Area: | York |
Municipality: | Vaughan |
Neighbourhood: | Concord |
Style: | Apartment |
Tax: | $2,398.38 |
Maintenance Fee: | $562.07 |
Beds: | 2 |
Baths: | 2 |
Fireplace: | N |