| Welcome To Cascade 2. This Immaculate Sunny & Spacious "Corner Unit" With 2 Bedroom + Solarium + 2 Washrooms Freshly painted, Located In A Well Established Neighbourhood. Enjoy The Luxurious Amenities In Cascade 2. Prime Location Offers Future Access To Finch West LRT Station, Steps To TTC, Minutes To Highways, Schools, York University, Humber College + Seneca College. Minutes To Shopping + Specialty Restaurants. |
| Price | $539,900 |
| Taxes: | $517.60 |
| Occupancy: | Vacant |
| Address: | 41 Markbrook Lane , Toronto, M9V 5E6, Toronto |
| Postal Code: | M9V 5E6 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Steeles/Kipling |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Living Ro | 20.01 | 12.99 | Hardwood Floor, Open Concept, Combined w/Dining |
| Room 2 | Flat | Dining Ro | 20.01 | 12.99 | Hardwood Floor, Open Concept, Combined w/Living |
| Room 3 | Flat | Kitchen | 8.59 | 9.61 | Ceramic Floor, Backsplash |
| Room 4 | Flat | Primary B | 11.61 | 16.99 | Hardwood Floor, Large Window, Mirrored Closet |
| Room 5 | Flat | Bedroom 2 | 10 | 10.59 | Hardwood Floor, Large Window |
| Room 6 | Flat | Den | 7.61 | 10.66 | Hardwood Floor, Large Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Flat |
| Washroom Type 2 | 4 | Flat |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Flat |
| Washroom Type 7 | 4 | Flat |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Flat |
| Washroom Type 12 | 4 | Flat |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Flat |
| Washroom Type 17 | 4 | Flat |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Flat |
| Washroom Type 22 | 4 | Flat |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Flat |
| Washroom Type 27 | 4 | Flat |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Flat |
| Washroom Type 32 | 4 | Flat |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Flat |
| Washroom Type 37 | 4 | Flat |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Flat |
| Washroom Type 42 | 4 | Flat |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto W10 |
| Neighbourhood: | Mount Olive-Silverstone-Jamestown |
| Style: | Apartment |
| Tax: | $517.6 |
| Maintenance Fee: | $489.62 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |