| Deceivingly Spacious 3 Bedrooms Side Split Home On A Large Lot, L Shaped Formal Living & Dining Rooms, Eat-In Kitchen, Lots Of Cupboard Space. Large Rec Room Can Be Converted To Bedrooms & Has Lots Of Storage Space. Home Has Lovely Hardwood Floors Underneath The Broadloom. Conveniently Located Walking Distance To Shopping, Ttc, Minutes To York University, New Steeles With Subway, Highways & Other Amenities.(House Located At Corner Of Hullmar & Wheatsheat ).. |
| Extras: All Window Coverings, Elfs, Fridge, Stove (Exclude- Freezer, Washer/Dryer)........ |
| Listed Price | $498,900 |
| Taxes: | $2333.78 |
| DOM | 16 |
| Occupancy: | Owner |
| Address: | 16 Hullmar Dr , Toronto, M3N2C8, Ontario |
| Lot Size: | 51.00 x 120.00 (Feet) |
| Acreage: | < .49 |
| Directions/Cross Streets: | Steeles/Jane |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | |
| Kitchens: | 1 |
| Family Room: | N |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living | 14.99 | 10.99 | Broadloom, Open Concept |
| Room 2 | Main | Dining | 9.61 | 8.59 | Broadloom, Open Concept |
| Room 3 | Main | Kitchen | 12.99 | 12 | Ceramic Floor, Eat-In Kitchen |
| Room 4 | Upper | Master | 14.99 | 10.99 | Broadloom, Large Closet |
| Room 5 | Upper | 2nd Br | 10.99 | 10.59 | Broadloom, Large Closet |
| Room 6 | Upper | 3rd Br | 12 | 8.59 | Broadloom, Pot Lights, Large Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 |
| Property Type: | Detached |
| Style: | Sidesplit 3 |
| Exterior: | Alum Siding, Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Pvt Double |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Hospital, Library, Park, Public Transit, Rec Centre, School |
| Fireplace/Stove: | N |
| Heat Source: | Gas |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Cent |
| Sewers: | Sewers |
| Water: | Municipal |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX PLATINUM LIMITED, BROKERAGE |
|
|
| Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto |
| Neighbourhood: | Black Creek |
| Style: | Sidesplit 3 |
| Lot Size: | 51.00 x 120.00(Feet) |
| Tax: | $2,333.78 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |