| 11.79 acres of heavy industrial land zoned M3. Located at Paris Rd. & Oak Park Rd., less than 2 min. from Hwy.403. Property has full municipal services at the lot line. Property has no development constraints. Zoned for outside storage, transportation, manufacturing, etc. All supporting studies and reports available. Property ready for site plan approval submission. CAD site plan proposed for the buyer, at the buyer's cost a 200,000 SF building with (5%, 10,000 SF of office space). 5 TL doors, 1 oversized DI door, with a 2.17-acre outside storage yard available for review. |
| Price | $11,731,050 |
| Taxes: | $1468.39 |
| Tax Type: | Annual |
| Occupancy: | Vacant |
| Address: | 549 Paris Road , Brant, N3L 3E1, Brant |
| Postal Code: | N3L 3E1 |
| Province/State: | Brant |
| Legal Description: | PART LOT 18, CONCESSION 1 BRANTFORD, PAR |
| Directions/Cross Streets: | Paris Rd./Oak Park Rd. |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Category: | Designated |
| Use: | Industrial |
| Total Area: | 11.79 |
| Total Area Code: | Acres |
| Washrooms: | 0 |
| Outside Storage: | T |
| Soil Test: | Yes |
| Heat Type: | None |
| Central Air Conditioning: | No |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLLIERS |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Land |
| Area: | Brant |
| Municipality: | Brant |
| Neighbourhood: | Paris |
| Tax: | $1,468.39 |
| Fireplace: | N |