| Prime location, excellent quality and over 2422 sq ft above grade everything needed for your large family. This beautiful two-storey home equipped with double car garage, double driveway and premium pie-shaped lot. As you enter from through front door, you will enjoy the spacious foyer and the great room(the formal dining and living room) with hardwood flooring. The large kitchen with stainless steel appliances and plenty of sunlight is open to the family room and dinette with access to the backyard perfect for entertaining! The second floor with 4 great sized bedrooms, large public bath and bright master bedroom with huge walk in closet(8.7x8.7) and ensuite with jet tub and stand-alone shower (5P). The lower level has been professionally finished. a huge bedroom with 3p ensuite. and has large game room! The laundry room is in utility room. The backyard are a breeze to enjoy with large deck, gazebo, storage shed and fully fenced lot! Updates include: Freshly painted Kitchen(2025), newer shingles(2019). new hardwood floor in upper(2025). new kitchen and bathroom top-counters (2025). it's move-in condition. |
| Price | $788,800 |
| Taxes: | $6253.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 946 Whetherfield Street West , London North, N6H 5V7, Middlesex |
| Acreage: | < .50 |
| Directions/Cross Streets: | Beaverbrook Ave |
| Rooms: | 10 |
| Rooms +: | 3 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished, Walk-Up |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Upper |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 4 | Upper |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Fenced Yard, Place Of Worship |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Water: | Water Sys |
| Water Supply Types: | Water System |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX CENTRE CITY REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Middlesex |
| Municipality: | London North |
| Neighbourhood: | North M |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Tax: | $6,253 |
| Beds: | 4+1 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |