| Prime second floor (2nd) commercial unit 1,368.45 sq. ft. @ 17.00/sq ft. + TMI (13.85)+ HST, This office is located in the heart of Downtown Richmond Hill along vibrant Yonge Street. Cafes, restaurants and several service business at your convenience. The space is ideal for a wide range of professional, uses. With plenty of on-site parking, this property offers excellent visibility and accessibility for clients and staff alike. Entrance through Yonge street or at the back from the parking lot. Included in your TMI is water, heating, hydro, parking, lot maintenance, realty taxes and building insurance. |
| Price | $17 |
| Minimum Rental Term: | 36 |
| Taxes: | $13.85 |
| Tax Type: | TMI |
| Occupancy: | Vacant |
| Address: | 10212 Yonge Street , Richmond Hill, L4C 3B6, York |
| Postal Code: | L4C 3B6 |
| Province/State: | York |
| Legal Description: | PCL M-1 SEC B-473; PT LT 47 CON 1 (RHV); |
| Directions/Cross Streets: | Yonge Street and Major MacKenzie Rd. |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Office |
| Use: | Other |
| Building Percentage: | F |
| Total Area: | 1368.45 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 1368 |
| Office/Appartment Area Code: | Sq Ft |
| Sprinklers: | Yes |
| Washrooms: | 0 |
| Rail: | N |
| Heat Type: | Other |
| Central Air Conditioning: | Yes |
| Sewers: | Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REMAX YOUR COMMUNITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Office |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Mill Pond |
| Tax: | $13.85 |
| Fireplace: | N |