| Welcome to your dream home! This stunning townhome offers a perfect blend of modern elegance and everyday comfort. Nestled on a ravine lot, enjoy breathtaking views right from your backyard. Step inside to a spacious and thoughtfully designed layout, featuring an open-concept main floor perfect for entertaining. The bright and airy living space flows seamlessly into a stylish kitchen, ready for all your culinary creations. Upstairs, retreat to the primary bedroom oasis, complete with a 4-piece ensuite -your own private spa experience! A well-sized room on the main floor offers flexibility for family, guests, or a home office. Enjoy the convenience of direct access from the garage -no more braving the elements with groceries in hand! With brand-new everything, this home is fresh, modern, and waiting for its next residents. |
| Price | $2,400 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 620 Colborne Street West , Brantford, N3T 0Y1, Brantford |
| Directions/Cross Streets: | Colborne Street West/Pleasant Ridge |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Great Roo | 55.76 | 54.12 | |
| Room 2 | Second | Dining Ro | 55.76 | 54.12 | |
| Room 3 | Second | Breakfast | 26.24 | 26.24 | |
| Room 4 | Second | Kitchen | 32.8 | 26.24 | |
| Room 5 | Third | Primary B | 42.64 | 32.8 | |
| Room 6 | Third | Bedroom 2 | 32.8 | 26.24 | |
| Room 7 | Third | Bedroom 3 | 26.24 | 26.24 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | |
| Washroom Type 2 | 3 | Third |
| Washroom Type 3 | 4 | Third |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Stucco (Plaster), Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | Inside |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | Y |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE DISTRICT REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Brantford |
| Municipality: | Brantford |
| Neighbourhood: | Dufferin Grove |
| Style: | 3-Storey |
| Approximate Age: | 0-5 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |