| This solid full-brick century home, built in 1900 and located in Hamilton's Landsdale neighbourhood, offers timeless character and charm. Featuring high ceilings, beautiful high baseboards, and elegant curved walls, the home showcases the craftmanship of its era. Offering close to 900 sq ft of living space, the property includes 3 bedroom, one of which features a private balcony. The unspoiled basement provides additional potential for future living space or storage. Enjoy a fully fenced yard, perfect for outdoor relaxation gardening, or pets. While there is currently no dedicated parking, the property offers rear alley access with the possibility of creating parking in the future. Permit parking is allocated on the street. Situated in a good neighbourhood with convenient access to public transit. |
| Price | $439,000 |
| Taxes: | $2470.00 |
| Occupancy: | Tenant |
| Address: | 78 Clyde Street , Hamilton, L8L 5R4, Hamilton |
| Directions/Cross Streets: | Clyde & Cannon |
| Rooms: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 12.27 | 3.8 | |
| Room 2 | Main | Kitchen | 8.99 | 15.68 | |
| Room 3 | Main | Dining Ro | 9.28 | 11.48 | |
| Room 4 | Main | Living Ro | 13.28 | 12.27 | |
| Room 5 | Second | Primary B | 11.09 | 13.28 | |
| Room 6 | Second | Bedroom | 7.58 | 11.97 | |
| Room 7 | Second | Bedroom | 8.99 | 12.17 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Hospital, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE STATE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Hamilton |
| Municipality: | Hamilton |
| Neighbourhood: | Landsdale |
| Style: | 2-Storey |
| Approximate Age: | 100+ |
| Tax: | $2,470 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |