| Welcome to this beautifully renovated home offering comfort, functionality, and great outdoor space. The main floor features a bright open-concept layout with a spacious living and dining area, a well-appointed kitchen, two bedrooms, and a full bathroom. The finished basement adds excellent versatility with two additional bedrooms, a full bathroom, a comfortable living area, and a bar space-perfect for entertaining, guests, or extended family. Step out of the main floor kitchen outside onto a relaxing deck, and enjoy a generously sized, beautifully landscaped yard that's ideal for gardening or family BBQs. The property also offers ample parking along with a 1.5-car garage for added convenience. A move-in ready home with thoughtful updates and plenty of space both inside and out. Located within walking distance to the charming downtown Drayton, offering many amenities including a restaurant, cafe, library, walking trails, parks and recreation, public school, a theatre, local businesses and much more. Only a 25 minute drive to Waterloo for all your city needs. Book your showing today as this property may be the one you've been searching for! |
| Price | $715,000 |
| Taxes: | $3379.00 |
| Occupancy: | Owner+T |
| Address: | 60 Main Street East , Mapleton, N0G 1P0, Wellington |
| Acreage: | < .50 |
| Directions/Cross Streets: | Union |
| Rooms: | 8 |
| Rooms +: | 7 |
| Bedrooms: | 2 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 5.61 | 5.58 | |
| Room 2 | Main | Living Ro | 20.86 | 18.43 | Fireplace, Pot Lights, Skylight |
| Room 3 | Main | Dining Ro | 7.25 | 11.09 | Ceiling Fan(s), W/O To Deck |
| Room 4 | Main | Kitchen | 13.05 | 12.69 | Open Concept |
| Room 5 | Main | Bedroom | 11.81 | 11.55 | |
| Room 6 | Main | Bedroom 2 | 11.91 | 12.56 | Closet |
| Room 7 | Main | Bathroom | 6.72 | 8.89 | 4 Pc Bath |
| Room 8 | Main | Laundry | 13.12 | 10.99 | |
| Room 9 | Basement | Recreatio | 23.88 | 14.27 | Closet |
| Room 10 | Basement | Kitchen | 13.12 | 10.59 | Bar Sink |
| Room 11 | Basement | Bedroom | 13.61 | 14.1 | Closet |
| Room 12 | Basement | Bedroom | 12.4 | 12.1 | Closet |
| Room 13 | Basement | Bathroom | 8.36 | 8.46 | 3 Pc Bath |
| Room 14 | Basement | Utility R | 6.76 | 20.14 | |
| Room 15 | Basement | Cold Room | 6.23 | 4.62 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick Front, Aluminum Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Place Of Wor, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| eXp Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Mapleton |
| Neighbourhood: | Rural Mapleton |
| Style: | Bungalow |
| Tax: | $3,379 |
| Beds: | 2+2 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |