| Move in ASAP! Well lit recently renovated Upper Level of Duplex with a separate private entrance, kitchen, living room, 2 bedrooms and a 4-piece bathroom. Approximately 800 square feet in total. Tenant enjoys exclusive use of their own washer & dryer as well as kitchen appliances (fridge, stove, microwave). Ample storage space throughout the Unit. The Unit is set up with separate meters and Tenant is responsible for all Utilities. Excellent location with nearby cultural centres, school, parks, places of worship, plazas, and public transit. Perfect for students, a couple or small family! Listing price includes 1 parking spot. A 2nd parking spot is available for an additional $100/month if needed. Tenant enjoys use of the unfenced front yard. |
| Price | $1,700 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 77 Mohawk Street , Brantford, N3S 2W6, Brantford |
| Directions/Cross Streets: | Mohawk & Bishop St. |
| Rooms: | 3 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Upper | Family Ro | 14.24 | 9.91 | |
| Room 2 | Upper | Kitchen | 14.83 | 7.45 | |
| Room 3 | Upper | Bedroom | 12.66 | 11.41 | |
| Room 4 | Upper | Bedroom 2 | 12.82 | 10.5 | |
| Room 5 | Upper | Bathroom | 12.07 | 4.49 | 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Duplex |
| Style: | 1 1/2 Storey |
| Exterior: | Vinyl Siding, Brick Front |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Arts Centre, Place Of Worship |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLDWELL BANKER THE REAL ESTATE CENTRE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Brantford |
| Municipality: | Brantford |
| Neighbourhood: | Dufferin Grove |
| Style: | 1 1/2 Storey |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |