| 13 Granite Ridge Drive. Only a few steps to the Trans Canada Trail and Shea Woods Dog Park. Walking distance to Stittsville Public, NEW Maplewood Public Highschool, Sacred Heart Catholic HS (7 -12) and École élémentaire catholique Saint-Jean-Paul-II, Cardel Recreation Center. Beautifully maintained by long time owners. Ceramic tile entry plus all bathrooms. Site finished hardwood flooring in the living room, dining room and kitchen. Eat-in kitchen overlooks the fenced, private, well landscaped rear yard with a pergola seating area. Interlock patio plus a BBQ deck. Main floor family is well located off the kitchen with Berber carpeting and a cozy gas fireplace. Second level offers a spacious primary bedroom overlooking the back yard with a bay window for reading, his and hers closets and a luxury ensuite. Ensuite has a soaker tub, separate shower, and 2 sinks. Second bedroom has a partly vaulted ceiling with a palladium window and bi-fold closet. Third bedroom currently used as a home office overlooks the rear yard. Partly finished basement to two areas for recroom or games room plus a large den or spare room with a bi-fold closet. Double garage with inside entry has added mezzanines plus many built-in cabinets for storage. Stainless steel kitchen appliances 2018. Gas dryer added in 2024 for economy. Note: rough-in plumbing for future bathroom. Roof shingles approximately 2014. Flexible possession. |
| Price | $924,900 |
| Taxes: | $5016.43 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 13 Granite Ridge Drive , Stittsville - Munster - Richmond, K2S 1Y2, Ottawa |
| Directions/Cross Streets: | Abbott Street E / Granite Ridge Drive |
| Rooms: | 7 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.24 | 10.99 | |
| Room 2 | Main | Dining Ro | 10.99 | 10 | |
| Room 3 | Main | Family Ro | 17.65 | 10.99 | |
| Room 4 | Main | Kitchen | 17.58 | 12.23 | |
| Room 5 | Second | Primary B | 17.42 | 12.23 | 5 Pc Ensuite |
| Room 6 | Second | Bedroom 2 | 11.32 | 11.15 | |
| Room 7 | Second | Bedroom 3 | 11.15 | 10.5 | |
| Room 8 | Lower | Den | 18.01 | 9.74 | |
| Room 9 | Lower | Recreatio | 14.01 | 10.5 | |
| Room 10 | Lower | Recreatio | 11.41 | 10.82 | |
| Room 11 | Lower | Laundry | 10 | 8.4 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 5 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TEAM REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Ottawa |
| Municipality: | Stittsville - Munster - Richmond |
| Neighbourhood: | 8202 - Stittsville (Central) |
| Style: | 2-Storey |
| Tax: | $5,016.43 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |