| Welcome to this charming brick bungalow with an open concept layout and cathedral ceilings that create a spacious feel. Enjoy the warmth of the hardwood floors throughout the main living areas. This home features 2 bedrooms, 2 bathrooms, and a convenient main floor laundry room. The walkout from the unfinished basement offers potential for further customization, whether for a secondary suite or additional living space. The private backyard space that backs onto Jennings Creek, perfect for enjoying nature. This home is situated close to amenities and schools, making it a convenient location for daily living. With low maintenance in mind, this property is ready for you to move in and make it your own. Don't miss out on this opportunity to create your dream home in this desirable location! |
| Price | $671,999 |
| Taxes: | $4623.36 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 147 Springdale Drive , Kawartha Lakes, K9V 0N1, Kawartha Lakes |
| Acreage: | < .50 |
| Directions/Cross Streets: | Angeline St. |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 10 | 12 | |
| Room 2 | Main | Living Ro | 24.24 | 12 | |
| Room 3 | Main | Bathroom | 13.32 | 5.41 | 4 Pc Bath |
| Room 4 | Main | Primary B | 13.42 | 14.99 | |
| Room 5 | Main | Bedroom 2 | 15.09 | 10 | |
| Room 6 | Main | Bathroom | 2.98 | 6.17 | 2 Pc Bath |
| Room 7 | Basement | Other | 35.65 | 25.65 | Walk-Out |
| Room 8 | Basement | Other | 17.68 | 12.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 2 | Ground |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Bowes & Cocks Limited |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Lindsay |
| Style: | Bungalow |
| Approximate Age: | 6-15 |
| Tax: | $4,623.36 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |