| Welcome to 154 Carroll Crescent in desirable Cobourg. This solid all-brick raised bungalow (original owner home) offers 2+2 bedrooms, a double car garage, and sits on a generous 50 x 123 ft lot in a well-established neighbourhood. The bright, functional layout is ideal for families, multi-generational living, or savvy investors.Large windows throughout-including the lower level-flood the home with natural light and create excellent potential for a future in-law suite or secondary living space. While the home could benefit from some cosmetic updates, it presents a fantastic opportunity to add value and customize to your taste.Enjoy the added privacy of having a park directly behind-providing a peaceful setting that's hard to find. Conveniently located close to schools, shopping, parks, and all amenities, this is your chance to get into a great area and make it your own. |
| Price | $699,000 |
| Taxes: | $5721.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 154 Carroll Crescent , Cobourg, K9A 5K6, Northumberland |
| Directions/Cross Streets: | Carroll Cres and Delanty Rd |
| Rooms: | 6 |
| Rooms +: | 3 |
| Bedrooms: | 2 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 16.99 | 10.76 | Combined w/Br |
| Room 2 | Main | Breakfast | 16.99 | 10.76 | Walk-Out, Combined w/Kitchen |
| Room 3 | Main | Living Ro | 24.93 | 11.02 | Combined w/Dining, Large Window, Hardwood Floor |
| Room 4 | Main | Dining Ro | 24.93 | 11.02 | Hardwood Floor, Combined w/Living |
| Room 5 | Main | Primary B | 15.02 | 11.51 | Large Window |
| Room 6 | Main | Bedroom 2 | 11.15 | 11.51 | Large Window |
| Room 7 | Lower | Recreatio | 27.62 | 10.53 | Large Window, Gas Fireplace |
| Room 8 | Lower | Bedroom 3 | 11.58 | 12 | Large Window |
| Room 9 | Lower | Bedroom 4 | 10.17 | 10.63 | Large Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 4 | Lower |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COMFLEX REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Northumberland |
| Municipality: | Cobourg |
| Neighbourhood: | Cobourg |
| Style: | Bungalow-Raised |
| Tax: | $5,721 |
| Beds: | 2+2 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |