| Professional Office Space in the Heart of Downton Uxbridge. Toronto Medical Street Centre. Newly Renovated. 507 SF of Ground Floor Space. Professional Landlord. Steps from Brock St. High Traffic Area. Close Proximity to GO Station. Medical/Office building. Ample Parking, with additional stalls at the Rear of the Building. Key Card Access & Elevator. |
| Price | $17 |
| Minimum Rental Term: | 36 |
| Taxes: | $14.10 |
| Tax Type: | TMI |
| Occupancy: | Tenant |
| Address: | 29 Toronto Street South , Uxbridge, L9P 1P7, Durham |
| Postal Code: | L9P 1P7 |
| Province/State: | Durham |
| Directions/Cross Streets: | Toronto St S / Brock St W |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Category: | Office |
| Use: | Medical/Dental |
| Building Percentage: | F |
| Total Area: | 507.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 100 |
| Office/Appartment Area Code: | % |
| Sprinklers: | Yes |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ALL-STARS REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Office |
| Area: | Durham |
| Municipality: | Uxbridge |
| Neighbourhood: | Uxbridge |
| Tax: | $14.1 |
| Fireplace: | N |