| Reflections Seasonal Park | Seasonal Mobile Home | Springwater, ON. Turn-key 1-bedroom mobile home situated on a large corner lot with sleeping space for 6, an eat-in kitchen, full bathroom, and dedicated storage. Features prepaid 2026 park fees covering hydro, water, sewer, and garbage services. FLEX SPACES: 3-year-old screened-in sunroom and a 2-year-old 6x8ft outdoor storage shed. OUTDOOR HIGHLIGHTS: Large corner lot footprint within a managed seasonal park featuring a recreational pond for fishing and swimming, playground, and billiard room. LOCATION ANCHOR: Located 15 minutes from Highway 400 for convenient regional transit and highway access. The expansive screened-in sunroom offers a private outdoor lounge space just minutes from Highway 400 and local park amenities. |
| Price | $30,500 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 5216 County 90 Road , Springwater, L0M 1T0, Simcoe |
| Directions/Cross Streets: | County Rd 90/Sunnidale Rd |
| Rooms: | 3 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Property Type: | MobileTrailer |
| Style: | Bungalow |
| Exterior: | Aluminum Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Square Footage: | < 700 |
| Property Features: | Golf, Beach |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Comm Well |
| Water Supply Types: | Comm Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KELLER WILLIAMS EXPERIENCE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - MobileTrailer |
| Area: | Simcoe |
| Municipality: | Springwater |
| Neighbourhood: | Rural Springwater |
| Style: | Bungalow |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |