| MILLER LAKE 4 SEASON WATERFRONT COTTAGE or HOME! 2+1 Bedrooms, 2 baths, This Spacious & Immaculate ranch bungalow boasts Open Concept design, Bright kitchen with abundance of cabinetry, Large living room, Family dining area with walkout Fabulous Screened Sunroom to extend outdoor enjoyment, Imagine relaxing in the hot tub overlooking water, Sundeck for morning coffee & late afternoon drinks, + Full walkout lower level featuring Games Room, Family room, Guest den, Snuggle up by the airtight wood stove in the late fall & winter months, Fully winterized with heated water line, Hot water radiant heat, Gorgeous private lot, Detached garage for the Toys! Large parking area ideal for guests, boat/RV storage, Year round road access just 10 mins to Parry Sound! Natural granite landscape boasts Easy access to waterfront for Great Swimming & Fishing, Explore the waters & nature in your fishing boat, Canoe, Paddle board or Kayak, Access into picturesque Boys Lake for further exploration & tranquility! Mins to neighbourhood Private Park & Beach! Come Enjoy the Safe Protected Waters of Miller Lake! |
| Price | $829,000 |
| Taxes: | $2556.00 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 31 Beaver Trail , McDougall, P2A 2W7, Parry Sound |
| Acreage: | < .50 |
| Directions/Cross Streets: | 400, 124, Long Lake Estates Rd/ Pinewood, Beaver Tr |
| Rooms: | 8 |
| Rooms +: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Full, Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 20.2 | 13.42 | Fireplace |
| Room 2 | Main | Dining Ro | 13.42 | 9.51 | W/O To Porch |
| Room 3 | Main | Kitchen | 12.04 | 8.95 | |
| Room 4 | Main | Primary B | 15.32 | 9.74 | |
| Room 5 | Main | Bedroom | 13.15 | 10.89 | |
| Room 6 | Main | Bathroom | 12.6 | 9.74 | 5 Pc Bath |
| Room 7 | Main | Foyer | 7.35 | 5.54 | |
| Room 8 | Main | Laundry | 5.38 | 3.97 | |
| Room 9 | Lower | Recreatio | 83.64 | 82.98 | Fireplace, W/O To Yard |
| Room 10 | Lower | Bedroom | 21.25 | 11.97 | |
| Room 11 | Lower | Bathroom | 7.45 | 3.64 | |
| Room 12 | Lower | Laundry | 13.84 | 12.79 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 2 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 2 | Lower |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 8 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Arts Centre, Golf |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Radiant |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Lake/Rive |
| Water Supply Types: | Lake/River |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Parry Sound Muskoka Realty Ltd |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | McDougall |
| Neighbourhood: | McDougall |
| Style: | Bungalow |
| Tax: | $2,556 |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |