| Welcome to Unit 7 at 39 1st Ave South in the heart of Chesley! This warm and inviting 1-bedroom, 1-bathroom second-level apartment offers comfortable living in a convenient location. Filled with natural light, the thoughtfully designed layout creates a cozy and welcoming atmosphere that's easy to call home.The unit includes essential appliances, making your move simple and stress-free. Situated close to downtown amenities, shopping, restaurants, and local services, you'll enjoy the convenience of small-town living with everything you need nearby.Interested applicants must submit a rental application along with supporting documents including a credit report and score, proof of financial resources (such as pay stubs from the past two months), and valid photo ID. The successful applicant will then be asked to complete a formal Agreement to Lease. Tenants are responsible for utilities including hydro, tenant insurance, internet, cable, and parking. |
| Price | $1,470 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 39 1st Avenue South , Arran-Elderslie, N0G 1L0, Bruce |
| Directions/Cross Streets: | 1st Ave S / 2nd Street SE |
| Rooms: | 5 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Other |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 13.42 | 3.28 | |
| Room 2 | Main | Bedroom | 12.99 | 8.99 | |
| Room 3 | Main | Kitchen | 14.63 | 5.44 | |
| Room 4 | Main | Living Ro | 14.37 | 11.55 | Combined w/Dining |
| Room 5 | Main | Bathroom | 4.85 | 10.73 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Multiplex |
| Style: | Apartment |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Laundry Access: | Coin Operated |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Grey Bruce Realty Inc. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Multiplex |
| Area: | Bruce |
| Municipality: | Arran-Elderslie |
| Neighbourhood: | Arran-Elderslie |
| Style: | Apartment |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |