| Extensively updated property with desirable C3 zoning offering flexible residential, commercial, office, or mixed-use opportunities. This efficient no-basement design offers easy maintenance and added peace of mind with no basement flooding concerns. The main floor was fully renovated to the studs in 2014 with updated plumbing, electrical, insulation, drywall, kitchen, windows, pot lights, tankless water heater, and Norwood hardwood stairs. Additional updates include refreshed bathrooms, natural gas fireplace, split duct heating and cooling system (2022), spray foam insulated crawlspace, LED lighting, commercial-grade doors, and parking for up to 8 vehicles.Detached garage with hydro features updated siding, insulation, and concrete floor. Conveniently located close to amenities, Niagara College, and Seaway Mall. A great move-in ready opportunity for homeowners, investors, or business owners seeking flexible C3 zoning potential. |
| Price | $299,900 |
| Taxes: | $3328.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 10 Thorold Road , Welland, L3C 3T2, Niagara |
| Directions/Cross Streets: | Niagara St |
| Rooms: | 8 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Family Ro | 16.24 | 13.74 | |
| Room 2 | Main | Kitchen | 15.91 | 14.56 | |
| Room 3 | Main | Bathroom | |||
| Room 4 | Second | Bedroom | 12.56 | 8.63 | |
| Room 5 | Second | Bedroom 2 | 11.58 | 9.09 | |
| Room 6 | Second | Bathroom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 4 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Available, |
| Drive Parking Spaces: | 8 |
| Park #1 | |
| Parking Type: | Available, |
| Park #2 | |
| Parking Type: | Available |
| Park #3 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE NRC REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Welland |
| Neighbourhood: | 767 - N. Welland |
| Style: | 2-Storey |
| Tax: | $3,328 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |