| Beautiful semi-detached home built in 2009 and meticulously maintained, located in a highly sought-after neighborhood. The open-concept main living area seamlessly connects the kitchen, dining, and living spaces, creating an ideal setting for everyday living and entertaining. Hardwood and ceramic flooring add warmth and durability throughout the main level. The home features two comfortable bedrooms on the main floor and a third bedroom in the fully finished basement, providing flexible living space for family, guests, or a home office. Situated on a large corner lot, the property offers a fully fenced yard with plenty of outdoor space to enjoy. Conveniently located close to amenities, schools, and services, this move-in-ready home is an excellent opportunity for first-time buyers, downsizers, or anyone seeking a well-maintained property in a desirable location. |
| Price | $412,900 |
| Taxes: | $3898.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 410 Marc Andre Street , Hawkesbury, K6A 0A5, Prescott and Rus |
| Directions/Cross Streets: | Lansdowne St and Marc-Andre St |
| Rooms: | 3 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bedroom | 11.61 | 13.81 | |
| Room 2 | Main | Bedroom | 7.77 | 11.81 | |
| Room 3 | Basement | Bedroom | 11.15 | 10.82 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding, Concrete |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | School, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COMFREE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Prescott and Russell |
| Municipality: | Hawkesbury |
| Neighbourhood: | 612 - Hawkesbury |
| Style: | Bungalow |
| Tax: | $3,898 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |