| Beautifully appointed 3 bedroom 3 bathroom townhouse built in 2015 in the Rolling Meadows area in Thorold South. This home offers 1090 sq ft of main and upper living space plus a bonus finished basement with rec-room, bathroom/laundry combination with an additional finished storage room. Main floor has an open concept floor plan with living/kitchen/dining area and access to sliding patio doors leading to back yard. A 2-piece bath finish this level. Upstairs you will find three generous bedrooms with a walk-in closet in the primary bedroom and a four piece bath. Backyard is fully fenced backing onto green space. This home is ideal for first time buyer or anyone looking to downsize. Closing is flexible. |
| Price | $539,000 |
| Taxes: | $4104.59 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 80 Sunset Way , Thorold, L2V 0C7, Niagara |
| Acreage: | < .50 |
| Directions/Cross Streets: | Barker Parkway & Sunset Way |
| Rooms: | 11 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 10.59 | 12 | |
| Room 2 | Ground | Dining Ro | 8.4 | 8.59 | |
| Room 3 | Ground | Kitchen | 8.4 | 9.18 | |
| Room 4 | Ground | Bathroom | 5.02 | 4.3 | 2 Pc Bath |
| Room 5 | Second | Primary B | 13.61 | 12 | 4 Pc Bath, Walk-In Closet(s) |
| Room 6 | Second | Bedroom | 9.61 | 12.04 | |
| Room 7 | Second | Bedroom 2 | 8.99 | 10 | |
| Room 8 | Second | Bathroom | 8.92 | 9.58 | 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick Front |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE NRC REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Niagara |
| Municipality: | Thorold |
| Neighbourhood: | 560 - Rolling Meadows |
| Style: | 2-Storey |
| Approximate Age: | 6-15 |
| Tax: | $4,104.59 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |