| Greenpark Built Detached 2 Storey Home For Rent - Only 1 years Old - Entire Home For Rent Including Basement - 4 Beds + 3.5 Baths - 2,615 Square Footage - 3 Parking Spots - 1 in Garage & 2 on Driveway - No Sidewalk - Spacious Floor Plan - 4 Spacious Bedrooms with 3 Full Bathrooms on 2nd Level - 2 Primary Bedrooms - Laundry with Sink on Main Level - Unfinished Basement - Could be used for Extra Storage or Rec Area - 9' ft ceiling on main level - Move in Ready - Large Primary Bedroom with Large Walk in Closet & 5 Pc Ensuite Bathroom with Freestanding Tub - Modern Eat in Kitchen with Centre Island - Nice Backyard Deck with Open Yard Space until Fence Gets Completed - Excellent Family Home - Close to Hwy 407 |
| Price | $3,200 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 2237 crystal Drive , Oshawa, L1L 0W7, Durham |
| Directions/Cross Streets: | Harmony and Conlin Rd E |
| Rooms: | 10 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.99 | 11.68 | |
| Room 2 | Main | Dining Ro | 9.97 | 8.79 | |
| Room 3 | Main | Family Ro | 16.7 | 12.79 | |
| Room 4 | Main | Breakfast | 10.27 | 9.28 | Combined w/Kitchen, Overlooks Backyard, Ceramic Floor |
| Room 5 | Main | Kitchen | 14.99 | 9.28 | Stainless Steel Appl, Centre Island, Modern Kitchen |
| Room 6 | Second | Primary B | 18.07 | 11.97 | 5 Pc Ensuite, Walk-In Closet(s), Window |
| Room 7 | Second | Bedroom 2 | 13.58 | 11.68 | 4 Pc Ensuite, Closet, Window |
| Room 8 | Second | Bedroom 3 | 14.6 | 9.97 | Closet, Window |
| Room 9 | Second | Bedroom 4 | 12.99 | 9.68 | Closet, Window |
| Room 10 | Main | Laundry | 7.97 | 5.97 | Laundry Sink, Access To Garage, Ceramic Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 5 | Second |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | Sink |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 PEOPLE`S CHOICE REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Kedron |
| Style: | 2-Storey |
| Approximate Age: | 0-5 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |