| Welcome to this stunning, 1 year old semi-detached home in Erin, offering approx. 1900 square feet of living space. This beautiful 2-story property features an open-concept layout, perfect for entertaining, and includes four spacious bedrooms, including a master retreat with a 3-piece ensuite bathroom. The additional three bedrooms are well-sized with windows and closets. Enjoy the many upgrades throughout, including large windows that bring in an abundance of natural light, hardwood flooring, and convenient second-floor laundry. This home is perfect for families seeking comfort and modern living in a desirable location. |
| Price | $2,600 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 27 Brown Street , Erin, N0B 1T0, Wellington |
| Directions/Cross Streets: | Wellington Road 124/10th Line |
| Rooms: | 9 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Upper | Primary B | 14.01 | 12.5 | 3 Pc Ensuite, Walk-In Closet(s) |
| Room 2 | Upper | Bedroom 2 | 9.32 | 10 | |
| Room 3 | Upper | Bedroom 3 | 9.97 | 12 | |
| Room 4 | Upper | Bedroom 4 | 8.99 | 10.99 | |
| Room 5 | Main | Kitchen | 10.66 | 9.25 | Open Concept, Laminate |
| Room 6 | Main | Great Roo | 19.65 | 10 | Combined w/Kitchen |
| Room 7 | Main | Breakfast | 8.99 | 9.25 | Combined w/Great Rm |
| Room 8 | Main | Laundry |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Upper |
| Washroom Type 2 | 4 | Upper |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Aluminum Siding |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | Ensuite, Laun |
| Approximatly Age: | New |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROSEMOUNT REALTY AND ASSOCIATES LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Wellington |
| Municipality: | Erin |
| Neighbourhood: | Erin |
| Style: | 2-Storey |
| Approximate Age: | New |
| Beds: | 4 |
| Baths: | 6 |
| Fireplace: | N |
| Pool: | None |