| 171 Wellington Street offers a truly distinctive office environment in the heart of downtown Kingston. Designed for a business that values character, quality and presence, the space combines exposed brick and limestone walls, glass office partitions, rich plank flooring and contemporary finishes, creating a sophisticated blend of modern design and heritage character. Thoughtfully configured, the premises feature private offices, boardroom and meeting areas, plus a mezzanine-level kitchenette overlooking the main floor. Additional features include an in-suite shower, ideal for those who cycle or run to work, and motion-activated lighting on the lower level. The space has been finished to a first-class standard throughout. This is not conventional office space. It is a workplace with personality and presence that can become part of a company's identity and make an immediate impression on clients and employees. The space is located within The Kensington, a landmark corner property extensively redeveloped in 2018, seamlessly incorporating historic architectural elements dating from 1834 through the 1870s with the efficiencies of a modern redevelopment. The project received the prestigious George Muirhead Heritage Award from the Downtown Kingston BIA. Ideally positioned in the heart of downtown, restaurants, cafés, boutique shopping, business institutions, City Hall and the waterfront are all just steps away. For a business looking for a space that says something about who they are, 171 Wellington Street delivers a rare combination of design, character, functionality and location. Book a private tour and experience this exceptional downtown Kingston opportunity firsthand. Additional Rent projected at $11.14 per sq. ft. |
| Price | $14 |
| Minimum Rental Term: | 60 |
| Taxes: | $33911.00 |
| Tax Type: | Annual |
| Occupancy: | Tenant |
| Address: | 171 Wellington Street , Kingston, K7L 1R8, Frontenac |
| Postal Code: | K7L 1R8 |
| Province/State: | Frontenac |
| Legal Description: | T 120 ORIGINAL SURVEY AS IN FR470474; S/ |
| Directions/Cross Streets: | Brock Street |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 0 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Category: | Office |
| Building Percentage: | F |
| Total Area: | 4125.53 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 4126 |
| Office/Appartment Area Code: | Sq Ft |
| Approximatly Age: | 6-15 |
| Sprinklers: | Yes |
| Washrooms: | 2 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX RISE EXECUTIVES, BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Office |
| Area: | Frontenac |
| Municipality: | Kingston |
| Neighbourhood: | 14 - Central City East |
| Approximate Age: | 6-15 |
| Tax: | $33,911 |
| Baths: | 2 |
| Fireplace: | N |