| One of the largest bungalows in this vibrant and highly coveted neighbourhood! Situated on two generously sized lots at 201 & 203 Goddard St, this exceptional property offers a combined lot frontage of approximately 86.5' x 110'. The lots have already been severed and approved for the construction of two detached homes, with architectural drawings available to the new owner-presenting an outstanding opportunity for builders, investors, or end users. Fully renovated from top to bottom, the existing residence seamlessly blends contemporary style with functional, spacious living. The home features three distinct living spaces, making it ideally suited for a large family, multi-generational living, or an investor seeking excellent income potential. The main level offers three spacious bedrooms and two full bathrooms, complemented by beautifully updated finishes throughout. The lower level features two separate full walk-up apartments, each complete with its own kitchen and ensuite bathroom, providing privacy and flexibility for extended family members or tenants. With its substantial lot size, versatile layout, extensive renovations, and already-approved development potential, this is a rare opportunity in a highly sought-after neighbourhood. Whether you're looking to live, invest, generate rental income, or build two new detached homes, this property offers exceptional possibilities. |
| Price | $1 |
| Taxes: | $8017954.00 |
| Occupancy: | Partial |
| Address: | 203 Goddard Street , Toronto, M3H 5E7, Toronto |
| Directions/Cross Streets: | Bathurst/Sheppard/Wilmington |
| Rooms: | 7 |
| Rooms +: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Finished, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | |||||
| Room 2 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Main |
| Washroom Type 8 | 3 | Basement |
| Washroom Type 9 | 3 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 3 | Main |
| Washroom Type 13 | 3 | Basement |
| Washroom Type 14 | 3 | Basement |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 3 | Main |
| Washroom Type 18 | 3 | Basement |
| Washroom Type 19 | 3 | Basement |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 3 | Main |
| Washroom Type 23 | 3 | Basement |
| Washroom Type 24 | 3 | Basement |
| Washroom Type 25 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Stone, Stucco (Plaster) |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 7 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE NEW WORLD REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C06 |
| Neighbourhood: | Bathurst Manor |
| Style: | Bungalow |
| Tax: | $8,017,954 |
| Beds: | 3+2 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |