| Exceptional investment opportunity! Legal detached 4-plex plus a legal non-conforming basement apartment offering over 6,700 sq. ft. of living space in the heart of High Park. Fully tenanted with separate hydro meters and an outstanding tenant community. Each unit features its own private walkout deck overlooking mature greenery. Lifetime slate roof, two private driveways (Indian Rd. & Howard Park Ave.), legal parking for 3 with space for 10+ vehicles. Minutes to High Park, Sunnyside Beach, the Martin Goodman Trail, Bloor West Village, TTC, and major highways. Ideal for investors, owner-occupiers, or future single-family conversion. **FLOOR PLANS AVAILABLE** |
| Price | $2,800,000 |
| Taxes: | $16236.30 |
| Occupancy: | Tenant |
| Address: | 244 Indian Road , Toronto, M6R 2W9, Toronto |
| Directions/Cross Streets: | Howard Park/ Indian Rd. |
| Rooms: | 20 |
| Rooms +: | 6 |
| Bedrooms: | 8 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Apartment, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 11.58 | 8.5 | Hardwood Floor, Eat-in Kitchen, Backsplash |
| Room 2 | Main | Bedroom 3 | 15.74 | 8.59 | Window, Hardwood Floor, Closet |
| Room 3 | Main | Primary B | 16.83 | 15.74 | Large Window, Closet, Hardwood Floor |
| Room 4 | Main | Bedroom | 20.5 | 8.66 | Broadloom, Large Window, W/O To Deck |
| Room 5 | Second | Kitchen | 8.76 | 7.9 | Ceramic Floor, Combined w/Den, Ceramic Backsplash |
| Room 6 | Second | Dining Ro | 15.15 | 6.92 | Laminate, Large Window, LED Lighting |
| Room 7 | Second | Primary B | 11.68 | 7.84 | Closet, Laminate, W/O To Deck |
| Room 8 | Second | Living Ro | 16.24 | 11.25 | Hardwood Floor, Large Window, LED Lighting |
| Room 9 | Second | Kitchen | 9.25 | 8.07 | W/O To Deck, Laminate, LED Lighting |
| Room 10 | Second | Bedroom | 12.82 | 10 | Broadloom, LED Lighting, Window |
| Room 11 | Second | Primary B | 13.32 | 12.17 | Window, Broadloom, LED Lighting |
| Room 12 | Third | Kitchen | 12.07 | 11.51 | Ceramic Floor, Window, W/O To Deck |
| Room 13 | Third | Living Ro | 13.58 | 12.6 | Window, Hardwood Floor, 4 Pc Ensuite |
| Room 14 | Third | Bedroom | 13.25 | 12.23 | Hardwood Floor, Window, Closet |
| Room 15 | Third | Bedroom 2 | 14.83 | 10.17 | Hardwood Floor, Closet, Large Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Basement |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 2 | Second |
| Washroom Type 5 | 4 | Third |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Fourplex |
| Style: | 2 1/2 Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 3500-5000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Radiant |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE URBAN REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Fourplex |
| Area: | Toronto |
| Municipality: | Toronto W01 |
| Neighbourhood: | High Park-Swansea |
| Style: | 2 1/2 Storey |
| Approximate Age: | 100+ |
| Tax: | $16,236.3 |
| Beds: | 8+2 |
| Baths: | 8 |
| Fireplace: | N |
| Pool: | None |