| Welcome to this charming 2-bedroom, 1-bathroom home, perfectly situated on a spacious lot in a quiet, peaceful neighborhood just a short walk from beautiful Sturgeon Lake. Conveniently located between Lindsay and Fenelon Falls, this property offers the perfect balance of country living with easy access to everyday amenities. Whether you're a first-time buyer or looking to downsize, this home presents an excellent opportunity to add your own style and create the home you've always envisioned. Filled with charm and potential, it's ready for someone to make it their own. Step outside to enjoy the backyard, featuring an in ground pool that's waiting to be restored for your summertime fun -an exciting opportunity to create your own private summer oasis. The attached three-season room provides the perfect space for entertaining family and friends, relaxing with your morning coffee, or enjoying warm evenings overlooking the backyard. If you've been searching for an affordable property with a large lot, a desirable location near the water, and endless potential, this is on you won't want to miss. Bring your ideas and discover the possibilities this property has to offer! |
| Price | $349,900 |
| Taxes: | $2681.90 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 9 Jones Avenue , Kawartha Lakes, K0M 1G0, Kawartha Lakes |
| Acreage: | < .50 |
| Directions/Cross Streets: | Long Beach Rd/ Jones Ave |
| Rooms: | 7 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.25 | 14.92 | |
| Room 2 | Main | Dining Ro | 8.76 | 11.74 | |
| Room 3 | Main | Kitchen | 8.76 | 10.82 | |
| Room 4 | Main | Bedroom | 11.84 | 7.84 | |
| Room 5 | Main | Utility R | 8.76 | 6.99 | |
| Room 6 | Main | Primary B | 11.84 | 10 | |
| Room 7 | Main | Bathroom | 8.76 | 5.84 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Aluminum Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | Inground |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Re/Max All-Stars Realty Inc. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Fenelon |
| Style: | Bungalow |
| Tax: | $2,681.9 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | Inground |