| First Time Offered for Sale! This is your chance to own a property just outside of town on an acre of land, at an affordable price! Make this home your own with some strategic updates and enjoy for many years to come. The main floor is home to a very comfortable layout with a semi-open concept spacious kitchen, dining & living room area, a rear facing sunroom, 2 large bedrooms, a 4pc bathroom & plenty of storage closets. The lower level offers a generous recroom with large windows, XL laundry/utility space and even more storage spaces. This level also has entry access to the 2 1/2 car garage. The property has been lovingly cared for, with numerous perennial gardens, veggie plots and a 15'x40' detached garage/workshop. The location is vey handy to city amenities, yet offers a distinct country feel, surrounded by farmland, a peaceful seasonal creek and treed spaces for open views and privacy. Don't delay...book your private showing today! |
| Price | $950,000 |
| Taxes: | $5737.00 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 7316 Wellington Road 30 Road , Guelph/Eramosa, N1H 6J2, Wellington |
| Directions/Cross Streets: | WR 39 |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.09 | 20.01 | |
| Room 2 | Main | Dining Ro | 15.12 | 14.53 | |
| Room 3 | Main | Kitchen | 15.12 | 13.32 | |
| Room 4 | Main | Primary B | 13.51 | 16.01 | |
| Room 5 | Main | Bedroom 2 | 16.66 | 9.91 | |
| Room 6 | Main | Bathroom | 12.86 | 7.94 | 4 Pc Bath |
| Room 7 | Main | Sunroom | 10.07 | 11.32 | |
| Room 8 | Basement | Recreatio | 14.63 | 21.19 | |
| Room 9 | Basement | Utility R | 14.66 | 27.22 | |
| Room 10 | Basement |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 10 |
| Pool: | None |
| Other Structures: | Additional Gar |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX TWIN CITY REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Guelph/Eramosa |
| Neighbourhood: | Rural Guelph/Eramosa West |
| Style: | Bungalow-Raised |
| Tax: | $5,737 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |