| Katchewanooka Lake is calling! This is the kind of opportunity that doesn't come along often. Set on a level, easy-to-enjoy lot with clean, swimmable shoreline, this classic three-season cottage offers 3 bedrooms, 1 bathroom, and the chance to enjoy everything that makes cottage life in the Kawarthas so special.Picture mornings with coffee overlooking the lake, afternoons spent swimming, boating, or casting a line, and evenings gathered around a campfire under the stars. The level lot makes waterfront living effortless, while the boathouse provides convenient storage for your boat and all your lake essentials.Located just minutes from the charming Village of Lakefield, you'll enjoy easy access to restaurants, shopping, and everyday conveniences, with Katchiwano Golf Club just down the road. Whether you're searching for your first cottage, a weekend escape, or a waterfront property with endless possibilities, this is a rare opportunity to own on one of the Kawarthas' most desirable lakes. Bring your vision and start making memories on beautiful Katchewanooka Lake. |
| Price | $485,000 |
| Taxes: | $2687.00 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 1839 Young's Point Road , Selwyn, K0L 2H0, Peterborough |
| Directions/Cross Streets: | Highway 28/ Youngs Point Road |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 10.79 | 10.59 | |
| Room 2 | Main | Kitchen | 10.79 | 7.9 | |
| Room 3 | Main | Bathroom | 3.8 | 5.38 | |
| Room 4 | Main | Bedroom | 6.82 | 7.9 | |
| Room 5 | Main | Bedroom 2 | 6.59 | 10.76 | |
| Room 6 | Main | Bedroom 3 | 6.59 | 7.74 | |
| Room 7 | Main | Dining Ro | 7.15 | 5.48 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Wood |
| Garage Type: | None |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Other Structures: | Other |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | < 700 |
| Property Features: | Clear View, Waterfront |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REAL BROKER ONTARIO LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peterborough |
| Municipality: | Selwyn |
| Neighbourhood: | Selwyn |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $2,687 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |