| Welcome to an exceptional waterfront offering on highly sought-after Trout Lake-a true hidden gem that stands out from anything currently on the market. This beautifully maintained 3-season cottage showcases effortless charm, comfort, and a setting that is simply second to none. Thoughtfully designed, the cottage features 2 inviting bedrooms and a well-appointed 4-piece bathroom, along with a bright and airy open-concept kitchen, dining, and living area. Expansive windows flood the space with natural light while perfectly framing breathtaking lake views, creating a warm and welcoming atmosphere throughout. Step outside to the stunning 14 x 22 ft. lakeside deck, an incredible extension of the living space and the perfect vantage point to relax, entertain, and take in the peaceful waterfront surroundings. Adding to the appeal is a charming 9 x 12 bunkie with 3 beds, ideal for hosting family and guests, along with a 42 ft. dock providing excellent access to swimming, boating, and all the lifestyle benefits that Trout Lake is known for. This property truly embodies pride of ownership, offering a rare combination of character, functionality, and unbeatable location. Impeccably presented and move-in ready, this one-of-a-kind cottage delivers the ultimate lakefront lifestyle. A remarkable and rare opportunity-there is simply nothing else like it on the market today. |
| Price | $599,900 |
| Taxes: | $4507.80 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 2149 Peninsula Road , North Bay, P1B 8G4, Nipissing |
| Directions/Cross Streets: | TROUT LAKERD/PENINSULA RD |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 9.84 | 9.84 | |
| Room 2 | Main | Living Ro | 11.61 | 10.17 | |
| Room 3 | Main | Dining Ro | 9.84 | 9.02 | |
| Room 4 | Main | Primary B | 9.84 | 7.87 | |
| Room 5 | Main | Bedroom 2 | 9.84 | 7.87 | |
| Room 6 | Main | Bathroom | 5.25 | 8.04 | 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Wood |
| Garage Type: | None |
| (Parking/)Drive: | Other |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Other |
| Park #2 | |
| Parking Type: | Other |
| Pool: | None |
| Other Structures: | Other, Shed |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | < 700 |
| Property Features: | Waterfront |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Lake/Rive |
| Water Supply Types: | Lake/River |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Century 21 Blue Sky Region Realty Inc., Brokerage |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Nipissing |
| Municipality: | North Bay |
| Neighbourhood: | Birchaven |
| Style: | Bungalow-Raised |
| Approximate Age: | 51-99 |
| Tax: | $4,507.8 |
| Beds: | 2+1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |