| Experience the perfect blend of modern elegance and country charm at 5019 Jewel Road. This stunning two-storey home offers stylish finishes, spacious living areas, and a peaceful rural setting designed for both comfort and functionality. The property also includes a separate livable trailer, providing excellent flexibility for extended family, guests, rental income, or a home-based business. A massive barn offers endless possibilities for storage, hobbies, equipment, or workshop space, making this property ideal for tradespeople, hobby farmers, or outdoor enthusiasts. Enjoy the privacy and tranquility of country living while remaining just a short drive to major highways and local amenities. A rare opportunity to own a versatile property with exceptional potential. SEE ADDITIONAL REMARKS TO DATA FORM |
| Price | $1,549,900 |
| Taxes: | $14964.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 5019 Jewel Road , Clarington, L0B 1M0, Durham |
| Acreage: | 25-49.99 |
| Directions/Cross Streets: | ewel Road/Concession Road 5 |
| Rooms: | 7 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 24.93 | 18.56 | Plank, Walk-In Closet(s) |
| Room 2 | Ground | Kitchen | 24.6 | 17.12 | Plank, W/O To Deck |
| Room 3 | Ground | Office | 10.56 | 8.2 | Ceramic Floor |
| Room 4 | Second | Bedroom | 20.01 | 14.3 | Plank, Closet |
| Room 5 | Second | Bedroom 2 | 9.97 | 5.48 | Plank, Closet |
| Room 6 | Second | Bedroom 3 | 9.94 | 9.18 | Plank |
| Room 7 | Second | Bedroom 4 | 17.48 | 9.51 | Plank |
| Room 8 | Basement | Bedroom | 18.37 | 9.51 | Laminate, Double Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Log |
| Garage Type: | Attached |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 20 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Pool: | None |
| Other Structures: | Barn |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Bored Wel |
| Water Supply Types: | Bored Well |
| Utilities-Cable: | N |
| Utilities-Hydro: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX CROSSROADS REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Clarington |
| Neighbourhood: | Rural Clarington |
| Style: | 2-Storey |
| Tax: | $14,964 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |