| Welcome to 8 Zezel Way - A Beautiful Freehold Townhome in the Heart of Toronto! This spacious, sun-filled home offers approximately 1,900+ sq. ft. of thoughtfully designed living space with 3 generously sized bedrooms, 4 bathrooms, and an exceptional layout perfect for families and professionals alike. The finished lower level offers a versatile recreation room, home office, or guest suite with an additional bathroom for added convenience ! The bright open-concept main floor features elegant hardwood flooring, pot lights, and a spacious living and dining area ideal for everyday living and entertaining. The modern eat-in kitchen boasts granite countertops, stainless steel appliances, ample cabinetry, a stylish backsplash, and a walkout to a private fenced backyard-perfect for summer BBQs and outdoor relaxation.Upstairs, you'll find three oversized bedrooms, including a luxurious primary retreat complete with a walk-in closet and a spa-inspired ensuite. The additional bedrooms are bright, spacious, and ideal for children, guests, or working from home. Enjoy the convenience of direct garage access, and low-maintenance freehold living. Located in a family-friendly neighbourhood close to parks, playgrounds, schools, TTC, shopping, restaurants, Scarborough Town Centre, Kennedy Subway & GO Station, and Highway 401, this home offers the perfect blend of comfort, space, and convenience. A fantastic opportunity for growing families, first-time buyers, and investors alike! |
| Price | $787,000 |
| Taxes: | $4200.27 |
| Occupancy: | Tenant |
| Address: | 8 Zezel Way , Toronto, M1P 0C3, Toronto |
| Acreage: | < .50 |
| Directions/Cross Streets: | Midland/Ellesmere |
| Rooms: | 7 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 13.12 | 10.99 | Hardwood Floor, W/O To Garden, Window |
| Room 2 | Ground | Kitchen | 17.42 | 9.91 | Quartz Counter, Combined w/Dining, Window |
| Room 3 | Ground | Dining Ro | 17.42 | 9.91 | Ceramic Floor, Combined w/Kitchen |
| Room 4 | Second | Bedroom 2 | 12.04 | 11.71 | Hardwood Floor, Closet, Window |
| Room 5 | Second | Bedroom 3 | 11.71 | 10.99 | Hardwood Floor, Closet, Window |
| Room 6 | Third | Primary B | 13.02 | 10.92 | Hardwood Floor, 5 Pc Ensuite, Window |
| Room 7 | Basement | Bedroom 4 | 9.81 | 9.41 | Laminate, Closet, Above Grade Window |
| Room 8 | Basement | Bedroom 5 | 9.77 | 9.38 | Above Grade Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Third |
| Washroom Type 4 | 4 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick, Brick Front |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Park, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| DREAM VALLEY REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Toronto |
| Municipality: | Toronto E04 |
| Neighbourhood: | Dorset Park |
| Style: | 3-Storey |
| Approximate Age: | 6-15 |
| Tax: | $4,200.27 |
| Beds: | 3+2 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |