| Welcome to 11691 Hutt Road in South Dundas, a classic farmhouse set on approximately 0.8 acres, offering space, character, and plenty of potential. The main floor features a large eat-in kitchen with an adjoining family room, where a pellet stove creates a warm and welcoming place to relax. A convenient powder room and main-floor laundry add everyday functionality, while the attached garage/workshop provides excellent space for projects, storage, or hobbies. Upstairs, you'll find five bedrooms and a full bathroom - ideal for a growing family, guests, or creating a home office. Enjoy the room to spread out and the peaceful country setting, all while being just minutes from the amenities of Iroquois. |
| Price | $359,000 |
| Taxes: | $1771.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 11691 Hutt Road , South Dundas, K0E 1K0, Stormont, Dundas |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Flagg RD and Hutt RD |
| Rooms: | 9 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 16.92 | 12.76 | |
| Room 2 | Main | Family Ro | 22.34 | 14.46 | |
| Room 3 | Main | Living Ro | 17.15 | 17.55 | |
| Room 4 | Main | Dining Ro | 9.12 | 17.55 | |
| Room 5 | Main | Laundry | 7.28 | 12.5 | |
| Room 6 | Main | Powder Ro | 6.95 | 3.21 | |
| Room 7 | Second | Bedroom | 10.89 | 19.48 | |
| Room 8 | Second | Bedroom | 13.61 | 19.48 | |
| Room 9 | Second | Bedroom | 10.2 | 9.87 | |
| Room 10 | Second | Bedroom | 11.84 | 9.87 | |
| Room 11 | Second | Bedroom | 13.12 | 9.54 | |
| Room 12 | Second | Bathroom | 10.59 | 9.71 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | |
| Washroom Type 2 | 4 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Farm |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REMAX BOARDWALK REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Farm |
| Area: | Stormont, Dundas and Glengarry |
| Municipality: | South Dundas |
| Neighbourhood: | 703 - South Dundas (Matilda) Twp |
| Style: | 2-Storey |
| Tax: | $1,771 |
| Beds: | 5 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |