| Escape to the country at 7104 6th Line, Centre Wellington. Set on a private one-acre lot with beautiful farmland views, this well-maintained four-bedroom, three-bathroom home offers approximately 2,000 sq. ft. of comfortable family living. Built in 2016 using energy-efficient ICF construction, the home provides excellent insulation, year-round comfort and lasting durability. Surrounded by mature trees on a quiet gravel road, the property offers the peace and privacy you've been looking for, with plenty of outdoor space for children and pets to enjoy. A spacious private deck provides the perfect place to entertain, unwind in the summer breeze and watch the sun set over the fields. The impressive detached shop adds exceptional versatility for contractors, hobbyists, storage or additional workspace. A rare opportunity to enjoy modern comfort, usable space and peaceful country living-all in one remarkable property. |
| Price | $1,089,000 |
| Taxes: | $6869.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 7104 Sixth line Road West , Centre Wellington, N0B 1J0, Wellington |
| Directions/Cross Streets: | SDRD 20/ 6th Line |
| Rooms: | 10 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 8.63 | 12.37 | |
| Room 2 | Main | Living Ro | 12.53 | 13.09 | |
| Room 3 | Main | Family Ro | 13.09 | 13.71 | |
| Room 4 | Main | Dining Ro | 12.5 | 10.96 | |
| Room 5 | Main | Kitchen | 13.51 | 14.56 | |
| Room 6 | Main | Mud Room | 18.66 | 11.12 | |
| Room 7 | Second | Bedroom | 12.53 | 12.17 | |
| Room 8 | Second | Bedroom | 8.92 | 10 | |
| Room 9 | Second | Primary B | 12.79 | 14.46 | |
| Room 10 | Second | Bedroom | 11.94 | 9.94 | |
| Room 11 | Basement | Recreatio | 23.29 | 24.63 | |
| Room 12 | Basement | Bedroom | 10.96 | 12.07 | |
| Room 13 | Basement | Office | 12.6 | 12.2 | |
| Room 14 | Basement | Utility R | 9.51 | 7.41 | |
| Room 15 | Main | Bathroom | 4.89 | 5.22 | 2 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Other Structures: | Additional Gar |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Clear View, Rolling |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Century 21 Excalibur Realty Inc |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Centre Wellington |
| Neighbourhood: | Rural Centre Wellington East |
| Style: | 2-Storey |
| Approximate Age: | 6-15 |
| Tax: | $6,869 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |