| Ready for immediate occupancy and located in the desirable west end of Brockville is this perfect and affordable move in ready 3 bed, 3 bath home with oversized single car garage and convenient double wide drive with tasteful interlock paving stone. This cozy family home features a bright spacious living room with natural gas fireplace, formal dining room, powder room, kitchen with breakfast nook and sliding door access to a spacious, private backyard deck. A natural rocky outcrop in the backyard will inspire gardening enthusiasts. The second level has 3 large bedrooms. The primary bedroom has a 4 piece ensuite and walk in closet and the other 2 bedrooms have oversized double closets and easy access to a 4 piece bath. The basement with a large family room also has an office, laundry and storage rooms. The new Swift Waters Elementary School is a short distance away as are downtown shops, parks, St Lawrence River and public transit. View this home soon and you may move in before the start of the school year. Book your private showing soon. |
| Price | $549,000 |
| Taxes: | $4568.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 388 Brock Street , Brockville, K6V 7A1, Leeds and Grenvi |
| Directions/Cross Streets: | Cedar Street and Brock St or Centre St and Brock St |
| Rooms: | 15 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 7.51 | 10.66 | |
| Room 2 | Main | Living Ro | 20.07 | 12.33 | Gas Fireplace, Hardwood Floor |
| Room 3 | Main | Dining Ro | 10.92 | 9.68 | Hardwood Floor |
| Room 4 | Main | Kitchen | 10.92 | 9.15 | |
| Room 5 | Main | Breakfast | 8.27 | 14.33 | Sliding Doors |
| Room 6 | Main | Powder Ro | 4.76 | 5.41 | |
| Room 7 | Second | Primary B | 15.91 | 12.07 | 4 Pc Ensuite, Walk-In Closet(s) |
| Room 8 | Second | Bedroom 2 | 12.6 | 8.07 | |
| Room 9 | Second | Bedroom 3 | 12.6 | 9.41 | |
| Room 10 | Second | Bathroom | 6 | 10.07 | |
| Room 11 | Basement | Recreatio | 26.9 | 10.33 | |
| Room 12 | Basement | Office | 15.68 | 6.59 | |
| Room 13 | Basement | Laundry | 12 | 8.99 | |
| Room 14 | Basement | Utility R | 12 | 9.09 | |
| Room 15 | Basement | Other | 17.32 | 4.49 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | |
| Washroom Type 2 | 4 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding, Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE PROALLIANCE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Leeds and Grenville |
| Municipality: | Brockville |
| Neighbourhood: | 810 - Brockville |
| Style: | 2-Storey |
| Approximate Age: | 31-50 |
| Tax: | $4,568 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |