| ***HOUSE TO BE BUILT*** The Mojave is an exquisite model offering multiple particularities. The living room has distinguished oversized windows allowing for the natural light to flow through the common area. The kitchen is designed to be practical with tons of counter and cabinet space and comes with many upgrades such as cabinets up to ceiling, quartz countertops, soft close doors & drawers, many pots & pans drawers and a garbage/recycling pull-out. Both bathrooms include quartz countertops and tiled shower walls. The three bedrooms are designed with spacious closets, adding to the list of traits this model offers. Other features included hardwood flooring throughout, AC, central vacuum, eavestrough. Landscape will include 10' X 8' wood deck, gravel driveway and seeded yard. You don't want to miss calling this one your home. Contact your realtor today for more information. ***Pictures are from a previous build and may not reflect the same house orientation, colors, fixtures, finishes*** *FULL HST REBATE INCLUDED IN LISTING PRICE* as per the legislation* |
| Price | $633,900 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 21 Glenco Road , South Stormont, K0C 2A0, Stormont, Dundas |
| Directions/Cross Streets: | Myers |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 14.99 | 14.63 | Hardwood Floor, Quartz Counter, Centre Island |
| Room 2 | Main | Dining Ro | 13.22 | 13.22 | Hardwood Floor |
| Room 3 | Main | Living Ro | 14.73 | 12.5 | Hardwood Floor, Bay Window |
| Room 4 | Main | Primary B | 14.46 | 14.46 | Hardwood Floor, Ensuite Bath, Walk-In Closet(s) |
| Room 5 | Main | Bedroom 2 | 10.73 | 13.74 | Hardwood Floor |
| Room 6 | Main | Bedroom 3 | 9.68 | 10 | Hardwood Floor |
| Room 7 | Main | Bathroom | 4.99 | 8.72 | 3 Pc Ensuite, Quartz Counter |
| Room 8 | Main | Bathroom | 6.72 | 9.68 | 4 Pc Bath, Quartz Counter |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Stone, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXIT REALTY MATRIX |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Stormont, Dundas and Glengarry |
| Municipality: | South Stormont |
| Neighbourhood: | 716 - South Stormont (Cornwall) Twp |
| Style: | Bungalow |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |