| ***HOUSE TO BE BUILT*** The Empire model is an astonishing contemporary 2-storey single-family home that is especially designed for an expanding family. The kitchen includes a large breakfast counter, lots of cabinetry and many upgrades like quartz countertops, cabinets up to ceiling, soft close doors & drawers and pots & pans. The second floor is conveniently designed with three large bedrooms in addition to the oversize primary bedroom which includes a walk-in closet and 4pc ensuite with large walk-in tile and glass shower. The upper floor also features a large family room ideal for game and movie night! Other features include hardwood flooring throughout, hardwood stairs to second floor, AC, central vac and eavestrough. Landscape will include 10' X 8' wood deck, gravel driveway and seeded yard. You don't want to miss calling this one your home. Contact your realtor today for more information. ***Pictures are from a previous build and may not reflect the same house orientation, colors, fixtures, finishes*** *FULL HST REBATE INCLUDED IN LISTING PRICE* as per the legislation* |
| Price | $671,900 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 2 Glenco Road , South Stormont, K0C 2A0, Stormont, Dundas |
| Lot Size: | 15.50 x 182.00 (Feet) |
| Directions/Cross Streets: | Myers |
| Rooms: | 8 |
| Rooms +: | 0 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 8.13 | 6.49 | |
| Room 2 | Main | Bathroom | 6.49 | 8.99 | 2 Pc Bath |
| Room 3 | Main | Living Ro | 14.24 | 14.99 | |
| Room 4 | Main | Dining Ro | 15.48 | 11.97 | |
| Room 5 | Main | Kitchen | 10.23 | 14.46 | |
| Room 6 | Second | Family Ro | 13.48 | 16.47 | |
| Room 7 | Second | Primary B | 14.24 | 15.22 | |
| Room 8 | Second | Bedroom | 10.07 | 12.23 | |
| Room 9 | Second | Bedroom | 10.07 | 12.23 | |
| Room 10 | Second | Bedroom | 13.48 | 9.97 | |
| Room 11 | Second | Bathroom | 7.64 | 8.33 | |
| Room 12 | Second | Bathroom | 10.5 | 5.31 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stone, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXIT REALTY MATRIX |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Stormont, Dundas and Glengarry |
| Municipality: | South Stormont |
| Neighbourhood: | 716 - South Stormont (Cornwall) Twp |
| Style: | 2-Storey |
| Lot Size: | 15.50 x 182.00(Feet) |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |