| ***HOUSE TO BE BUILT*** Gorgeous contemporary model with approx. 1,550 sq.ft. featuring 3 good size bdrms and 2.5 bath. The kitchen features beautiful quartz countertops, soft close doors & drawers, pots & pans and a walk-in pantry for extra storage. Both full bathrooms offer quartz countertops and tiled shower/tub walls. Landscape will include 10' X 8' wood deck, gravel driveway and seeded yard. You don't want to miss calling this one your home. Contact your realtor today for more information. ***Pictures are from a previous build and may not reflect the same house orientation, colors, fixtures, finishes*** *FULL HST REBATE INCLUDED IN LISTING PRICE* as per the legislation* |
| Price | $574,900 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 6 Glenco Road , South Stormont, K0C 2A0, Stormont, Dundas |
| Lot Size: | 16.74 x 182.00 (Feet) |
| Directions/Cross Streets: | Myers |
| Rooms: | 6 |
| Rooms +: | 0 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 7.97 | 4.49 | |
| Room 2 | Main | Living Ro | 13.32 | 11.97 | |
| Room 3 | Main | Dining Ro | 10.99 | 12.5 | |
| Room 4 | Main | Kitchen | 9.97 | 13.22 | |
| Room 5 | Main | Bathroom | 6.72 | 4.99 | |
| Room 6 | Second | Bedroom | 10.82 | 12.14 | |
| Room 7 | Second | Bedroom | 10.82 | 12.14 | |
| Room 8 | Second | Primary B | 14.99 | 11.15 | |
| Room 9 | Second | Bathroom | 8.99 | 4.99 | |
| Room 10 | Second | Bathroom | 8.99 | 8.4 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stone, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXIT REALTY MATRIX |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Stormont, Dundas and Glengarry |
| Municipality: | South Stormont |
| Neighbourhood: | 716 - South Stormont (Cornwall) Twp |
| Style: | 2-Storey |
| Lot Size: | 16.74 x 182.00(Feet) |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |