| Opportunity knocks with this unique, completely redesigned upper-level coach house apartment located on a scenic estate property at 14011 Trafalgar Road (Upper) in Halton Hills, just minutes north of Georgetown. Move-in ready, this spacious home offers the ideal layout for a working professional, featuring a private entrance, one bedroom plus a unique loft space, and the ultimate ease of ensuite laundry. The modern kitchen shines with brand-new quartz countertops, while the living space allows you to wake up in a peaceful, country-like setting and walk directly out onto your private balcony backing onto a protected greenbelt conservation area. Exceptionally located just minutes from major highways, grocery stores, shopping centres, local golf courses, hospitals, and scenic nature trails, this premium property offers an exclusive lifestyle. Best of all, renting here is entirely stress-free with hydro, water, and all common elements fully included in your rent. |
| Price | $2,395 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 14011 Trafalgar Road , Halton Hills, L7G 4S4, Halton |
| Directions/Cross Streets: | Trafalgar Rd & HWY 7 |
| Rooms: | 4 |
| Bedrooms: | 1 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Property Type: | Duplex |
| Style: | Bungaloft |
| Exterior: | Stucco (Plaster) |
| Garage Type: | Other |
| (Parking/)Drive: | Mutual |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Mutual |
| Park #2 | |
| Parking Type: | Mutual |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Greenbelt/Co, Golf |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Other |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SAM MCDADI REAL ESTATE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Halton |
| Municipality: | Halton Hills |
| Neighbourhood: | 1049 - Rural Halton Hills |
| Style: | Bungaloft |
| Beds: | 1+1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |