| Stunning Stoney Lake! 200ft of prime waterfront, 1.02 acres of privacy and spectacular southern views of Stoney Lake from this beautiful custom 4 season lakehouse! Custom built by Burton Homes in 2010 with professional landscaping by Drain Bros and R&J lift dock with powered covered boatlift. Pristine 2686sqft lakehouse with excellent geothermal lake loop heating/cooling, low-maintenence Maibec siding, elegant hickory flooring, granite counters, striking floor-ceiling double sided stone fireplace overlooking expansive lakefront decking with private, peaceful views of Stoney Lake. Featuring spacious main floor primary bedroom with 4pc ensuite and bright walkout deck, lakefront den and office/bedroom with 3pc ensuite with passthrough to laundry. 2 more bedrooms upstairs with another 4pc bathroom and mint partial basement & great storage. Surrounded by the largest forest preserve on Stoney Lake with scenic hiking trails, tucked perfectly in Boshing Narrows overlooking picturesque scattered islands. Enjoy Stoney Lake living with prime swimming, fishing and boating on the most iconic lake on the Trent Severn Waterway |
| Price | $1,095,000 |
| Taxes: | $7020.05 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 1751 Stoney Lake WAO N/A , North Kawartha, K0L 3E0, Peterborough |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Boshing Narrows |
| Rooms: | 10 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partial Base |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Main |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Wood , Stone |
| Garage Type: | None |
| (Parking/)Drive: | None |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | None |
| Park #2 | |
| Parking Type: | None |
| Pool: | None |
| Other Structures: | Storage, Drive |
| Approximatly Square Footage: | 2500-3000 |
| Property Features: | Clear View, Waterfront |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Lake/Rive |
| Water Supply Types: | Lake/River, |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Ball Real Estate Inc. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peterborough |
| Municipality: | North Kawartha |
| Neighbourhood: | North Kawartha |
| Style: | 1 1/2 Storey |
| Tax: | $7,020.05 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |