| Welcome to this beautifully appointed 3-storey end-unit townhouse in the heart of Kanata! This bright and spacious Minto-built Dawson model offers approximately 1,536 sq. ft. of thoughtfully designed living space, featuring 3 bedrooms, 1 full bathroom and 1 powder room.The highly desirable end-unit design offers enhanced privacy, abundant natural light and generous windows throughout. The main level features a bright, open-concept layout ideal for both everyday living and entertaining, with a stylish modern kitchen showcasing ample cabinetry, stainless steel appliances, attractive backsplash and a large island with breakfast bar. The spacious living and dining areas create a warm and inviting setting for family and guests.Ideally located close to schools, parks, shopping, restaurants, public transit, major roads and all the amenities Kanata has to offer. A fantastic opportunity for first-time buyers, families, professionals or investors seeking a well-located home offering space, functionality and convenience. Move-in ready and exceptionally well positioned-this impressive end-unit townhouse is an opportunity you won't want to miss! |
| Price | $524,900 |
| Taxes: | $3500.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 272 Elsie Macgill Walk , Kanata, K2W 0L2, Ottawa |
| Directions/Cross Streets: | Gisborne pl & Elsie MacGill Walk |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Third |
| Washroom Type 2 | 2 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Third |
| Washroom Type 7 | 2 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK REALTY GROUP |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Ottawa |
| Municipality: | Kanata |
| Neighbourhood: | 9008 - Kanata - Morgan's Grant/South March |
| Style: | 3-Storey |
| Tax: | $3,500 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |