| Exceptional commercial opportunity combining quality office space with substantial industrial functionality on a 3.2-acre site. The property features approximately 2,000 sq. ft. of finished office space and 7,500 sq. ft. of industrial area, offering a versatile configuration for a variety of business operations. Features include 26-foot clear height, 800-amp electrical service, municipal water, one truck-level shipping door, two drive-in doors, a crane, and outside storage. Located within an established employment area with convenient access to major transportation routes, this property provides a practical setting for businesses requiring both professional workspace and industrial capacity. |
| Price | $3,850,000 |
| Minimum Rental Term: | 24 |
| Taxes: | $17452.00 |
| Tax Type: | Annual |
| Occupancy: | Owner |
| Address: | 75 Industrial Road , New Tecumseth, L0G 1W0, Simcoe |
| Postal Code: | L0G 1W0 |
| Province/State: | Simcoe |
| Legal Description: | PT LT 4, PL 1373, PT 6, 51R14150 ; NEW T |
| Directions/Cross Streets: | 4th Ln & Queen St S |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Free Standing |
| Building Percentage: | T |
| Total Area: | 3.20 |
| Total Area Code: | Acres |
| Office/Appartment Area: | 2000 |
| Office/Appartment Area Code: | Sq Ft |
| Office/Appartment Area Code: | Sq Ft |
| Sprinklers: | No |
| Washrooms: | 10 |
| Outside Storage: | T |
| Rail: | N |
| Crane: | T |
| Clear Height Feet: | 26 |
| Truck Level Shipping Doors #: | 1 |
| Double Man Shipping Doors #: | 0 |
| Drive-In Level Shipping Doors #: | 2 |
| Grade Level Shipping Doors #: | 0 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| The Agency |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Industrial |
| Area: | Simcoe |
| Municipality: | New Tecumseth |
| Neighbourhood: | Tottenham |
| Tax: | $17,452 |
| Baths: | 10 |
| Fireplace: | N |